Nitish Rana Biography Indian cricketer Nitish Rana was born on December 27, 1993, and currently plays in the Indian Premier League (IPL) for the Kolkata Knight Riders. He is the captain of the Uttar Pradesh Cricket Team at the moment and an aggressive left-handed batter and potent off-spin bowler. In his early years, he was a batsman and a part-time bowler, but he has now matured into a potent all-around batsman. He took over as Delhi’s captain in November 2018, replacing outgoing skipper Gautam Gambhir. Rana once again top-scored for Delhi with 53 off just 29 balls after his team lost three of their top four batters to single digit scores against Baroda. This helped Delhi reduce Baroda’s total of 153. Off 44 balls, he hit an undefeated sixty against Jharkhand.
Nitish Rana Biography
Indian cricketer Nitish Rana captains the state squad and plays for Delhi in domestic cricket. He joined the Kolkata Knight Riders in 2018 and was named the team’s acting captain for the 2023 Indian Premier League when regular captain Shreyas Iyer was not available. He can make an impact with the ball and bats left-handed. His bowling style is off break, right arm. Rana, who turns 30 in 2023, was born on December 27, 1993. He is fortunate to have a 5 ft 10 in. frame and weigh about 63 kg. On February 18, 2019, Nitish tied the knot with his long-term partner Saachi Marwah, an Indian comedian Krushna’s cousin and sister.
Nitish Rana Biography Summary
Full Name | Nitish Rana |
Date of Birth | December 27, 1993 |
Nationality | Indian |
Height | 5 ft 8 in (1.73 m) |
Current Team(s) | |
Role | Batsman/Left-handed, Right-arm off break Bowler |
Past Team(s) | |
Family | Vishakha Rana (Sister), Sacchi Marwah (Fiancee) |
Nitish Rana Profile
Although there have always been many right-handed hitters in India, a few of left-handed players, including Rishabh Pant, Ishan Kishan, and Nitish Rana, have recently established themselves on the international scene. Though the southpaw has frequently stepped on the gas when his team needed to accelerate, Nitish Rana has primarily been seen as an accumulator in the middle order to take on the spinners. Rana, a Delhi native who was born on December 27, 1993, began his professional career in 2013 when he played his first List A match for Delhi against Assam in the 2012–13 Vijay Hazare Trophy. He made his Delhi T20 debut later in March 2013 against Vidarbha in the 2012–13 Ali, Syed Mushtaq.
MS Dhoni Net Worth
Ravindra Jadeja Biography
International career
Rana was included in India’s Twenty20 International (T20I) and One Day International (ODI) teams for their series against Sri Lanka in June 2021. On July 23, 2021, he played his first ODI match for India against Sri Lanka. On his debut, he scored 7 runs off of 14 balls. On July 28, 2021, he played his first T20I match for India against Sri Lanka.
Nitish Rana IPL Profile
Indian cricketer Nitish Rana is a member of the Indian Premier League team Kolkata. Nitish Rana is thirty-one years old as of 2024, having been born on December 27, 1993. Delhi-born Nitish Rana is a left-handed batsman. In 2016, he made his IPL debut. With an average of 28.60, Nitish Rana has amassed 2,603 runs in 106 IPL games thus far in his career. Along with smashing 18 half-centuries, he owns the highest IPL score of 87 runs. Throughout his IPL career, Nitish Rana has hit 230 fours and 131 sixes. The Kolkata franchise paid Rs 8.00 Cr to acquire Nitish Rana’s services in the IPL Auction 2024. March 2024 saw him perform his.
Batting Statistics
IPL Season | M | R | HS | Avg | S/R | 100 | 50 | 4s | 6s |
2024 | 1 | 9 | 9 | 9.00 | 81.82 | 0 | 0 | 1 | 0 |
2023 | 14 | 413 | 75 | 31.77 | 140.96 | 0 | 3 | 39 | 20 |
2022 | 14 | 361 | 57 | 27.77 | 143.82 | 0 | 2 | 29 | 22 |
2021 | 17 | 383 | 80 | 29.46 | 121.97 | 0 | 2 | 34 | 17 |
2020 | 14 | 352 | 87 | 25.14 | 138.58 | 0 | 3 | 43 | 12 |
2019 | 14 | 344 | 85* | 34.40 | 146.38 | 0 | 3 | 27 | 21 |
2018 | 15 | 304 | 59 | 23.38 | 131.03 | 0 | 1 | 26 | 14 |
2017 | 13 | 333 | 62* | 30.27 | 126.13 | 0 | 3 | 24 | 17 |
2016 | 4 | 104 | 70 | 34.66 | 138.66 | 0 | 1 | 7 | 8 |
All IPL | 106 | 2,603 | 87 | 28.60 | 134.94 | 0 | 18 | 230 | 131 |
Fielding Statistics
IPL Season | MAT | CATCH TAKEN | STUMPS |
2024 | 1 | | |
2023 | 14 | 3 | |
2022 | 14 | 6 | |
2021 | 17 | 4 | 0 |
2020 | 14 | 2 | 0 |
2019 | 14 | 3 | 0 |
2018 | 15 | 2 | 0 |
2017 | 13 | 4 | 0 |
2016 | 4 | 0 | 0 |
All IPL | 106 | 24 | 0 |
Bowling Statistics
IPL Season | Mat | Ov | Runs | Wkts | Avg | Eco | Bst | 4w |
2024 | 1 | – | – | – | – | – | – | – |
2023 | 14 | 8.5 | 75 | 3 | 25.00 | 8.49 | 2/17 | 0 |
2022 | 14 | 2 | 23 | 0 | – | 11.50 | 0/9 | 0 |
2021 | 17 | 2 | 12 | 0 | 0.00 | 6.00 | 0/5 | 0 |
2020 | 14 | 2 | 23 | 0 | 0.00 | 11.50 | 0/7 | 0 |
2019 | 14 | 8 | 72 | 3 | 24.00 | 9.00 | 1/8 | 0 |
2018 | 15 | 6.1 | 44 | 4 | 11.00 | 7.13 | 2/11 | 0 |
2017 | 13 | 0.0 | 0 | 0 | 0.00 | 0.00 | – | 0 |
2016 | 4 | 1 | 3 | 0 | 0.00 | 3.00 | 0/3 | 0 |
All IPL | 106 | 30 | 252 | 10 | 25.20 | 8.40 | 2/11 | 0 |
Nitish Rana IPL Auction Price History
Year | Price | Team |
2018 | 3.40 Cr | Kolkata |
2019 | 3.40 Cr | Kolkata |
2020 | 3.40 Cr | Kolkata |
2021 | 3.40 Cr | Kolkata |
2022 | 8.00 Cr | Kolkata |
2023 | 8.00 Cr | Kolkata |
2024 | 8.00 Cr | Kolkata |
Bio
Profession | Cricketer (Batsman) |
Physical Stats
Height (approx.) | in centimeters- 173 cm in meters- 1.73 m in Feet Inches- 5’ 8” |
Weight (approx.) | in Kilograms- 63 kg in Pounds- 139 lbs |
Body Measurements (approx.) | – Chest: 39 Inches – Waist: 32 Inches – Biceps: 13 Inches |
Eye Colour | Dark Brown |
Hair Colour | Black |
Cricket
International Debut | Test- Yet to make ODI- 23 July 2021 vs Sri Lanka at R.Premadasa Stadium T20- 28 July 2021 vs Sri Lanka at R.Premadasa Stadium |
Coach/Mentor | Not Known |
Jersey Number | #27 (Mumbai Indians) |
Domestic/State Teams | Delhi, Mumbai Indians, India Red |
Batting Style | Left Handed Bat |
Bowling Style | Right-arm off-break |
Nature on field | Aggressive |
Records/Achievements (main ones) | • Debutant Rana in 2015-16 Ranji Trophy scored 557 runs at an average of 50.63 and stood the leading run-scorer for Delhi. • Rana was the second highest run-scorer for Delhi in 2015-16 Vijay Hazare Trophy with 2018 runs in his bucket. • In the 8 matches of 2015-16 Syed Mushtaq Ali Trophy, he scored 299 runs at an average of 42.71 and a strike rate of 175.88. • While playing against Andhra in a Syed Mushtaq Ali Trophy match, he led Delhi to a score of 236 for 9 in 20 overs in the otherwise situation of 40 runs with top 4 batsmen back in the dugout. • Rana once again proved his will after Delhi were three down without even getting to 10 runs. He struck 53 off just 29 balls helping his team chase the Baroda’s total of 153. • While playing against Jharkhand, he stunned everyone with his unbeaten innings of 60 runs off just 44 balls in a situation where Delhi had lost first 3 wickets for just 14 runs. Delhi went to taste a 5 wicket win in the match after Rana’s much-needed contribution. |
Career Turning Point | The helping hand that Rana has given to his team in the stressful situations in the domestic formant has won him a ticket to play in the IPL 2017. |
Personal Life
Date of Birth | 27 December 1993 (Monday) |
Age (as of 2023) | 30 Years |
Birthplace | Delhi, India |
Zodiac sign | Capricorn |
Nationality | Indian |
Hometown | Delhi, India |
Family | Father- Not Known Mother- Not Known Brother- Not Known Sister- Vishakha |
Religion | Hinduism |
Hobbies | Swimming, travelling |
Controversies | • Rana was one of the 22 players who were, in 2015, barred from taking part in age-group tournaments because of the allegations of age fudging. • On 16 April 2023, he was fined 25 percent of his match fee for breaching the IPL Code of Conduct during the first innings of the match between Mumbai Indians and Kolkata Knight Riders during which he had spat with Hrithik Shokeen. In the ninth over of the match, Shokeen and Rana got into a verbal spat after the bowler dismissed the KKR captain. Rana did not take the gesture well and hurled some back himself before the MI players present on the pitch pulled the duo away. |
Favourites
Travel Destination(s) | Kasauli, Vishakhapatnam |
Actor | Ranveer Singh |
Actress | Aishwarya Rai |
Cricketer | Sachin Tendulkar |
Athlete | David Beckham |
Food | Churros |
Beverage | Cocoa |
Girlfriend, Family
Marital Status | Married |
Marriage Date | 19 February 2019 |
Affair/Girlfriend | Sacchi Marwah (Interior Designer) |
Engagement Date | 10 June 2018 |
Wife/Spouse | Sacchi Marwah |
Style Quotient
Car Collection | Mercedes-Benz |
Nitish Rana Net Worth Growth 2015, 2021, 2022, 2023
Along with his huge revenue from brand sponsorships and local cricket, Rana’s income from the Indian Premier League has grown over time. He has made approximately INR 299 crore from the IPL thus far.
Nitish Rana Over The Years In IPL | Salary |
Nitish Rana In IPL 2015 | INR 1,000,000 |
Nitish Rana In IPL 2016 | INR 1,000,000 |
Nitish Rana In IPL 2017 | INR 1,000,000 |
Nitish Rana In IPL 2018 | INR 34,000,000 |
Nitish Rana In IPL 2019 | INR 34,000,000 |
Nitish Rana In IPL 2020 | INR 34,000,000 |
Nitish Rana In IPL 2021 | INR 34,000,000 |
Nitish Rana In IPL 2022 | INR 80,000,000 |
Nitish Rana In IPL 2023 | INR 80,000,000 |
Nitish Rana Source of Income
As of right now, Nitish Rana is expected to earn an incredible INR 8 crore in salary for the IPL because of his continuous performances throughout the course of the seasons. In addition, the Uttar Pradesh Cricket Association (UPCA) pays him a competitive compensation for his domestic services.
Nitish Rana Brand Endorsements
Apart from his handsome income from the Indian Premier League, Rana is sponsored by Adidas, the cryptocurrency trading software CoinSwitch, and Sareen Sports (SS) Industries, which provides him with a bat.
Nitish Rana Business & Investments
In Delhi, there’s a gym named NevRst that was started by Nitish Rana as a way to start his business career. Additionally, Rana has signed on as a brand ambassador for SportsBuzz11, a fantasy sports platform.
Nitish Rana Car & House Collection
Thanks to his substantial earnings and sponsorships, Nitish Rana possesses an amazing assortment of automobiles. He has a Range Rover, a Mercedes-Maybach S-Class, a Toyota Fortuner, and an Audi RS5 V8 in his garage. Rana and his wife Saachi have been residing in a sumptuous house in Delhi since 2021. It is estimated that his house is worth INR 3 crore.
Nitish Rana Career Including International & Domestic
During Delhi’s run to the semi-finals in the Syed Mushtaq Ali Trophy in 2015–16, Nitish Rana garnered attention on the home Indian circuit. He scored 299 runs that season with 21 sixes, eight of which came in a thrilling 40-ball 97 against Andhra Pradesh. Regarding his experience abroad, Rana has only participated in one Twenty20 international match and one One ODI for India. He did not given a long run after making his debut in Sri Lanka in 2021, failing to make an immediate impact on the Men in Blue.
Format | Matches | Runs | Average | Strike Rate |
ODI | 1 | 7 | 7 | 50.00 |
T20I | 2 | 15 | 7.5 | 55.55 |
First-Class | 50 | 2804 | 39.49 | 59.68 |
List A Career | 76 | 2264 | 37.73 | 85.62 |
T20s | 182 | 4478 | 29.26 | 135.61 |
Nitish Rana Spouse/Partner
Rana’s wife, Saachi Marwah, is a qualified interior designer. After earning her degree from Ansal University in 2015, she started a profession in interior design. A number of renowned interior designers instructed her. Saachi cofounded a design studio and has a sizable social media presence. Saachi also has ties to Bollywood. She is the niece of Bollywood legend Govinda and the cousin sister of Indian comedian and actor Krushna Abhishek.
Nitish Rana Biography Social Media Account
NITISH RANA’S INSTAGRAM | |
NITISH RANA’S FACEBOOK | |
NITISH RANA’S TWITTER | |
Nitish Rana Biography Images