Spencer Johnson Biography Spencer Henry Johnson born on 16 December 1995, is an Australian cricketer representing South Australia domestically. He is a left-arm fast bowler who debuted in List A cricket on 12 October 2017 against Victoria. Johnson also made his First-Class debut on 20 February 2023 for South Australia during the 2022-23 Sheffield Shield season.
Spencer Johnson Biography 2024
FULL NAME | Spencer Henry Johnson |
NICKNAME | Spence |
PLACE OF BIRTH | Adelaide, South Australia |
BORN | December 16, 1995, |
HEIGHT | 6ft 4in |
EYE COLOUR | Black |
JERSEY NO. | 45 |
IPL TEAM | Gujarat Titans (GT) |
BATTING STYLE | Left-handed |
BOWLING STYLE | Left arm Fast medium |
ROLE | Bowler |
FATHER | Greg Johnson (Retired Rugby (Australian Football) player) |
MOTHER | Tania Johnson |
BROTHER | Oliver Johnson, Isaac Johnson |
ZODIAC SIGN | Sagittarius |
HOBBIES | Travelling, Working out |
SCHOOL | St Michael’s College, Adelaide (Class of 2013) |
INSTAGRAM | |
Selena Gomez Biography
MS Dhoni Biography
Spencer Johnson Domestic career
Johnson’s List A debut was in the 2017-18 JLT One-Day Cup for South Australia. Despite not batting, he bowled 10 overs, took one wicket for 72 runs, and helped South Australia win by 11 runs. After being delisted by South Australia, he made a comeback for the 2020-21 Marsh One-Day Cup due to his excellent performances in South Australian Premier Cricket. Although he was included in the Adelaide Strikers squad for the 2020-21 Big Bash League season, he didn’t play. Johnson eventually made his BBL debut for the Brisbane Heat in the 2022-23 season and earned a reputation as a dependable death bowler. In his first-class debut, he took 6/87 against Victoria, improving it to 7/47 in the next match against Queensland. On August 10, 2023, Johnson debuted for Oval Invincibles in The Hundred, impressing with figures of 3/1 off 20 balls against Manchester Originals.
International career
In March 2023, Johnson was chosen to be part of the Australia A team for the New Zealand tour leading up to the 2023 Ashes series. He performed well in the first match at Lincoln, securing figures of 4/53 in the initial innings. Later in August of the same year, Johnson was included in a 14-player squad for Australia’s T20I series versus South Africa. He marked his international debut in the inaugural match, achieving figures of 2/33 in a victory by 111 runs. Moving on to February 2024, he was named in Australia’s squad for the T20 series against West Indies, where he claimed 2 wickets for 39 runs in the second match of the series.
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
---|
ODI | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
T20I | 5 | – | – | – | – | – | – | – | – | – | – | – | – |
IPL | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W |
---|
ODI | 1 | 1 | 48 | 61 | 0 | 0/61 | 0/61 | 7.62 | 0.0 | 0.0 | 0 | 0 |
T20I | 5 | 5 | 105 | 160 | 6 | 2/33 | 2/33 | 9.14 | 26.67 | 17.5 | 0 | 0 |
IPL | 1 | 1 | 12 | 25 | 2 | 2/25 | 2/25 | 12.5 | 12.5 | 6.0 | 0 | 0 |
Spencer Johnson Height and Weight
Height | in centimeters– 193 cm in meters– 1.93 m in feet & inches– 6’ 4” |
Weight (approx.) | in kilograms– 75 kg in pounds– 165 lbs |
Body Measurements (approx.) | Chest: 40 Inches Waist: 32 Inches Biceps: 13 Inches |
Eye Colour | Blue |
Hair Colour | Honey-blonde |
Spencer Johnson Cricket
International Debut | ODI– On 24 September 2023 against India at Indore Test– Did not make T20– On 30 August 2023 against South Africa at Durban |
Jersey Number | #45 (Australia) #45 (Brisbane Heat in BBL) |
Domestic/State Team | Club Cricket • West Torrens Cricket Club (also known as West Eagles) (2014-present) List A/First-Class/T20 • South Australia Under-19 (2013-2015) • South Australia (also known as West End Redbacks) (2017-present) • South Australia Under-23 (2018-2019) • South Australia Second XI (2019-2023) Big Bash League (BBL) • Adelaide Strikers (2020 & 2021) • Brisbane Heat (2022-present) Major League Cricket (MLC) • Los Angeles Knight Riders (2023) Global T20 (GT20) Canada • Surrey Jaguars (2023) The Hundred • Oval Invincibles (2023) Indian Premier League (IPL) • Gujarat Titans (GT) (2024) Other Teams • Australia A (2023) • Australia (2023-present) |
Coach/Mentor | Jason Gillespie |
Batting Style | Left-handed |
Bowling Style | Left-arm fast seam |
Personal Life, Signature
​
Date of Birth | 16 December 1995 (Saturday) |
Age (as of 2024) | 28 Years |
Birthplace | Adelaide, Australia |
Zodiac sign | Sagittarius |
Signature | |
Nationality | • From his father’s side: Australian • From his mother’s side: Italian |
Hometown | Adelaide |
Spencer Johnson Educational Qualifications
School | St Michael’s College, Adelaide (Class of 2013) |
College/University | Did not attend |
Educational Qualifications | High School |
Religion | Christianity |
Hobbies | • Travelling • Outdoor Adventure Activities (Skiing) • Swimming • Gymming |
Family of Spencer Johnson
Wife/Spouse | N/A |
Parents | Father– Greg Johnson (Retired Rugby (Australian Football) player) Mother– Tania Johnson |
Siblings | Brother– 2 (Elder, twins) • Oliver Johnson • Isaac Johnson Note: Both of them are rugby (Australian Football) players. |
Spencer Johnson Net Worth 2024
In the IPL 2024 auction Gujarat Titans acquired Spencer Johnson for Rs 10 crore after a fierce bidding war. With 333 players competing for 77 slots across franchises, Gujarat boasted the highest budget at Rs 38.15 crore, while Lucknow Super Giants held the smallest purse at Rs 13.15 crore.
spencer johnson images