As the 2024 US Presidential Election draws to a close, all eyes are on the battleground states that will ultimately decide whether Kamala Harris makes history as the first woman President of the United States, or if Donald Trump pulls off an unprecedented comeback. Both candidates have spent their final days crisscrossing swing states, offering starkly different visions for America’s future. With polls showing a close race, the election outcome is still up in the air, and results are expected to come in on November 6, 2024.
US Election Result Date 2024
The US Election Day is set for Tuesday, November 5, 2024, and voting will take place across all 50 states, with the key battleground states such as Pennsylvania, Georgia, Arizona, and Wisconsin being heavily contested. These states, which traditionally swing between the two parties, are likely to determine who wins the required 270 electoral votes needed to claim victory. With both campaigns aggressively pushing for votes in these regions, the results of these contests will be watched closely as they trickle in starting at 6 p.m. ET on November 5, 2024.
State-by-State Winner Announcement Timeline
State | Polls Open | Polls Close | Time Zone |
Pennsylvania | 7:00 AM | 8:00 PM | Eastern Time (ET) |
Georgia | 7:00 AM | 8:00 PM | Eastern Time (ET) |
Arizona | 8:00 AM | 9:00 PM | Mountain Time (MT) |
Wisconsin | 8:00 AM | 9:00 PM | Central Time (CT) |
North Carolina | 6:30 AM | 6:30 PM | Eastern Time (ET) |
Importance of Battleground States
Battleground State | Electoral Votes | Key Voting Trends | Polling Hours |
Pennsylvania | 19 | Crucial swing state | 7:00 AM to 8:00 PM ET |
Georgia | 16 | Historically tight | 7:00 AM to 8:00 PM ET |
Arizona | 11 | Shift toward Democrats | 8:00 AM to 9:00 PM MT |
Wisconsin | 10 | Narrow margins | 8:00 AM to 9:00 PM CT |
North Carolina | 15 | Tight Republican race | 6:30 AM to 6:30 PM ET |
Polling Timings and Election Day Process
State | Polling Hours | Time Zone | When Results Expected |
Nevada | 10:00 AM to 10:00 PM | Pacific Time (PT) | 8:30 PM IST |
Michigan | 7:00 AM or 8:00 AM to 9:00 PM | Eastern Time (ET) | 7:30 PM IST |
North Carolina | 6:30 AM to 6:30 PM | Eastern Time (ET) | 5:00 AM IST |
Arizona | 8:00 AM to 9:00 PM | Mountain Time (MT) | 7:30 AM IST |
Nevada | 10:00 AM to 10:00 PM | Pacific Time (PT) | 8:30 AM IST |
Voter Turnout Impact in Key States
State | Expected Voter Turnout | Significance | Poll Opening |
Pennsylvania | High | Swing state, pivotal | 7:00 AM ET |
Georgia | High | Decisive battleground | 7:00 AM ET |
Arizona | Moderate | Increasing Latino Vote | 8:00 AM MT |
Wisconsin | High | Narrow margins | 8:00 AM CT |
North Carolina | High | Must-win for Trump | 6:30 AM ET |
Impact of Early Voting
State | Early Voting Stats | Projected Winner | Polling Times |
Pennsylvania | High early voting participation | Too close to call | 7:00 AM to 8:00 PM ET |
Georgia | High | Close race, trending Republican | 7:00 AM to 8:00 PM ET |
Arizona | Growing number of early voters | Leaning Democratic | 8:00 AM to 9:00 PM MT |
Wisconsin | Moderate | Close race | 8:00 AM to 9:00 PM CT |
North Carolina | Balanced early voting | Tight Republican race | 6:30 AM to 6:30 PM ET |
Predictions and Polling Data Overview
State | Poll Predictions | Trump’s Margin | Harris’ Margin |
Pennsylvania | Too close to call | Leaning Trump | Slight lead Harris |
Georgia | Close race | Lead Trump | Close second |
Arizona | Leaning Harris | Close gap | Leaning Harris |
Wisconsin | Too close to call | Narrow Trump lead | Narrow Harris lead |
North Carolina | Tight race | Lead Trump | Narrow Harris lead |
Key Factors in Election Outcome
State | Key Factors | Polling Hours | Impact on Result |
Pennsylvania | Economic impact, union support | 7:00 AM to 8:00 PM ET | Crucial swing state |
Georgia | Voter demographic shifts | 7:00 AM to 8:00 PM ET | Small margin expected |
Arizona | Latino voting influence | 8:00 AM to 9:00 PM MT | Key battleground |
Wisconsin | Suburban shift | 8:00 AM to 9:00 PM CT | Tight contest |
North Carolina | Rural white voters, suburban shift | 6:30 AM to 6:30 PM ET | Narrow Trump lead |
Closing Time and First Results
State | Polls Close | Expected Time for Results | State’s Importance |
Pennsylvania | 8:00 PM ET | 9:30 PM ET | Decisive in Electoral Vote |
Georgia | 8:00 PM ET | 9:30 PM ET | Key swing state |
Arizona | 9:00 PM MT | 10:30 PM MT | Crucial for Harris |
Wisconsin | 9:00 PM CT | 10:30 PM CT | Close race |
North Carolina | 6:30 PM ET | 8:00 PM ET | Key for Trump |
Potential Shifts in Voter Sentiment
State | Voter Sentiment | Polling Hours | Projected Outcome |
Pennsylvania | Divided, urban vs rural | 7:00 AM to 8:00 PM ET | Uncertain |
Georgia | Favoring Trump | 7:00 AM to 8:00 PM ET | Leaning Trump |
Arizona | Shifting toward Dems | 8:00 AM to 9:00 PM MT | Leaning Harris |
Wisconsin | Highly competitive | 8:00 AM to 9:00 PM CT | Uncertain |
North Carolina | Strong Trump support | 6:30 AM to 6:30 PM ET | Tight race |
National Polling Trends
Polling Organization | Trump Lead | Harris Lead | Polling Data |
FiveThirtyEight | Narrow lead Trump | Narrow Harris lead | Polls within margin |
The Washington Post | Leaning Trump | Leaning Harris | Close national race |
Schar School Poll | Close contest | Tight margins | Statistical tie |
Electoral College Breakdown
State | Electoral Votes | Trump Votes | Harris Votes |
Pennsylvania | 19 | Likely Trump lead | Likely Harris lead |
Georgia | 16 | Likely Trump lead | Likely Harris lead |
Arizona | | | |
US Election Result Date Summary
The 2024 U.S. Presidential election between Kamala Harris and Donald Trump is expected to be tightly contested, with key battleground states like Pennsylvania, Georgia, Arizona, and Wisconsin playing a pivotal role. Polls open on November 5, 2024, and results will begin trickling in after polls close at 6:00 PM ET. While Trump and Harris both have slim advantages in several states, voter turnout and early voting trends will heavily influence the outcome. The winner must secure at least 270 electoral votes, with each state’s results expected by the evening. The race remains too close to call, making every vote crucial.