Ronald Harper Sr. born January 20, 1964 is a former professional basketball player from the United States. He played for four teams in the National Basketball Association (NBA) between 1986 and 2001 and is a five-time NBA champion.
Ron Harper Biography 2024
During high school, Harper initially attended Belmont High School in Dayton, where he was cut from the freshman basketball team and did not play as a sophomore. He later transferred to Kiser High School in Dayton, where he had a standout senior year, averaging 20.5 points, 13.4 rebounds, five assists, five steals, and six blocked shots. His impressive performance earned him a spot on the first-team All-Ohio list. Harper graduated from Kiser High School in 1982. In 2006, he returned to the school for a ceremony in which the gymnasium was named in his honor.
Ron Harper Biography Details
Born | January 20, 1964 (age 60) Dayton, Ohio, U.S. |
---|
Listed height | 6 ft 6 in (1.98 m) |
---|
Listed weight | 214 lb (97 kg) |
---|
High school | Kiser (Dayton, Ohio) |
---|
College | Miami (Ohio) (1982–1986) |
---|
NBA draft | 1986: 1st round, 8th overall pick |
---|
Ron Harper Early Life
Harper was born in Dayton, Ohio, on January 20, 1964, as the youngest of six children raised by his mother in a single-parent household. To support her family, she worked multiple jobs, including as a school teacher and on an assembly line at a General Motors plant.
Ron Harper Bio
Attribute | Details |
Birth Date | January 20, 1964 |
Place of Birth | Dayton, Ohio |
Family Background | Youngest of six children in a single-parent household |
Mother’s Occupation | Teacher and assembly line worker at General Motors |
High School | Kiser High School, Dayton, Ohio |
High School Achievements
Category | Facts |
School Attended | Kiser High School, Dayton, Ohio |
Senior Year Stats | 20.5 points, 13.4 rebounds, 5 assists, 5 steals, 6 blocks |
All-Ohio Honor | First-team All-Ohio |
Graduation Year | 1982 |
Gymnasium Ceremony | 2006, gym named after Ron Harper |
College Career at Miami University
Category | Details |
College | Miami University, Oxford, Ohio |
Years Played | 1982–1986 |
Career Points Per Game | 19.8 points |
Career Rebounds Per Game | 9.5 rebounds |
Career Assists Per Game | 3.3 assists |
Career Steals Per Game | 2.5 steals |
MAC Player of the Year | 1985, 1986 |
All-American Honors | Second-team All-American (1986) |
Number Retired | 34 (Miami University) |
NBA Draft and Cleveland Cavaliers
Category | Years |
Draft Year | 1986 |
Draft Pick | 8th Overall by Cleveland Cavaliers |
NBA Debut | November 1, 1986 |
Rookie Season Stats | 22.9 points, 4.8 rebounds, 4.8 assists, 2.5 steals |
Rookie of the Year Nominee | Finished second to Chuck Person |
Cleveland Cavaliers (1986-1989)
Season | Games Played | Points Per Game | Rebounds Per Game | Assists Per Game | Steals Per Game |
1986–1987 | 82 | 22.9 | 4.8 | 4.8 | 2.5 |
1987–1988 | 57 | 15.4 | 3.6 | 3.5 | 1.9 |
1988–1989 | 82 | 18.6 | 5.0 | 5.3 | 2.3 |
Los Angeles Clippers (1989-1994)
Season | Games Played | Points Per Game | Rebounds Per Game | Assists Per Game | Steals Per Game |
1989–1990 | 28 | 22.8 | 5.9 | 5.2 | 2.3 |
1990–1991 | 39 | 19.6 | 4.8 | 5.4 | 1.7 |
1991–1992 | 82 | 18.2 | 5.5 | 5.1 | 1.9 |
Chicago Bulls (1994-1999)
Season | Games Played | Points Per Game | Rebounds Per Game | Assists Per Game | Steals Per Game |
1995–1996 | 18 | 8.8 | 3.7 | 2.5 | 1.4 |
1996–1997 | 19 | 7.5 | 4.3 | 3.0 | 1.3 |
1997–1998 | 21 | 6.7 | 3.7 | 2.3 | 1.0 |
Los Angeles Lakers (1999-2001)
Season | Games Played | Points Per Game | Rebounds Per Game | Assists Per Game | Steals Per Game |
2000–2001 | 6 | 2.2 | 1.3 | 0.7 | 0.7 |
Post-Retirement Career
Career Aspect | Dates |
Coaching Role | Assistant Coach, Detroit Pistons (2005-2007) |
Retirement Year | 2001 |
Coaching Impact | Helped Pistons achieve success during his tenure |
Ron Harper Media Appearances
Event | Details |
Kenan & Kel Appearance | November 1, 1997, in the episode “Foul Bull” |
Role in the Show | Played himself, slipping on orange soda and getting injured |
Personal Life and Philanthropy
Category | Details |
Stuttering Advocacy | Works with the National Stuttering Association |
Family | Father of NBA player Ron Harper Jr. and Dylan Harper |
Godfather | To R. J. Hunter |
Ron Harper Legacy
Legacy Aspect | Points |
College Legacy | Miami’s all-time leading scorer with 2,377 points |
NBA Career Highlights | 5× NBA Champion, 1987 NBA All-Rookie First Team |
NBA Finals Appearances | 5 NBA Championships with Chicago Bulls and Los Angeles Lakers |
Career Statistics Overview
Category | Total Stats |
Points | 13,910 (13.8 ppg) |
Rebounds | 4,309 (4.3 rpg) |
Assists | 3,915 (3.9 apg) |
Steals | 1,340 (1.3 spg) |
Blocks | 700 (0.7 bpg) |
Ron Harper Net Worth
Ron Harper is an American former professional basketball player who has a net worth of $12 million.
Ron Harper Summary
Ron Harper Sr. had a remarkable basketball career, achieving significant success both in the NBA and in college basketball. From overcoming early setbacks in high school to becoming one of the most decorated players in NBA history, Harper’s journey is a testament to his resilience, skill, and determination. His legacy is marked not only by his five NBA championships but also by his contributions off the court, including his philanthropic efforts and role as a father to future basketball stars.