Rachaad White born January 12, 1999 is an American professional football running back for the Tampa Bay Buccaneers in the National Football League (NFL). He began his college football career at Nebraska–Kearney before transferring to Mt. San Antonio College and eventually to Arizona State, where he earned recognition for his dual-threat ability. White was selected by the Buccaneers in the third round of the 2022 NFL Draft. White’s collegiate journey began at Nebraska–Kearney, where he redshirted during his freshman year. Afterward, he transferred to Mt. San Antonio College, where he had a standout sophomore season, rushing for 1,264 yards and scoring 10 touchdowns. He then moved to Arizona State, where he made an immediate impact.
Rachaad White Biography 2024
In his first season with the Sun Devils, White rushed for 420 yards and five touchdowns on 42 carries, also contributing 151 yards and one touchdown through the air on eight receptions. Notably, White became the first player at Arizona State since 1949 to lead the team in both rushing and receiving yards. In his senior year, White took his game to another level, rushing for 1,000 yards and 15 touchdowns on 182 carries. He also proved to be a versatile weapon in the passing game, recording 43 receptions for 456 yards and one touchdown. His standout performances included a remarkable game against USC, where he rushed for 202 yards and three touchdowns on 28 carries. He followed that up with another stellar showing against Washington, rushing for 184 yards and two touchdowns on 32 carries.
Rachaad White Biography Details
Born: | January 12, 1999 (age 25) Kansas City, Missouri, U.S. |
---|
Height: | 6 ft 0 in (1.83 m) |
---|
Weight: | 214 lb (97 kg) |
---|
Rachaad White Early Life
White grew up in Kansas City, Missouri, where he attended Center High School. As a senior, he had an outstanding season, rushing for 1,325 yards and accumulating over 2,000 all-purpose yards. His impressive performance earned him a spot as a first-team Class 3A All-State player.
Rachaad White Career Overview
Year | Team | Games Played | Rushing Yards | Receiving Yards | Touchdowns (Total) |
2022 | Tampa Bay Buccaneers | 17 | 481 | 290 | 3 |
2023 | Tampa Bay Buccaneers | 17 | 990 | 549 | 9 |
Career | Tampa Bay Buccaneers | 34 | 1,471 | 839 | 12 |
Postseason Statistics
Year | Team | Games Played | Rushing Yards | Receiving Yards | Touchdowns |
2022 | Tampa Bay Buccaneers | 1 | 41 | 36 | 0 |
2023 | Tampa Bay Buccaneers | 2 | 127 | 39 | 0 |
Career | Tampa Bay Buccaneers | 3 | 168 | 75 | 1 |
Rachaad White’s College Career
Year | College | Games Played | Rushing Yards | Receiving Yards | Touchdowns |
2020 | Arizona State | 4 | 420 | 151 | 6 |
2021 | Arizona State | 11 | 1,000 | 456 | 16 |
Career | Arizona State | 15 | 1,420 | 607 | 22 |
Pre-Draft Measurables
Attribute | Measurement |
Height | 6 ft 0⅜ in (1.84 m) |
Weight | 214 lb (97 kg) |
Arm Length | 31 ¼ in (0.79 m) |
Hand Span | 9 ¾ in (0.25 m) |
40-Yard Dash | 4.48 seconds |
10-Yard Split | 1.59 seconds |
20-Yard Split | 2.58 seconds |
Vertical Jump | 40.0 in (1.02 m) |
Broad Jump | 10 ft 9 in (3.28 m) |
Bench Press | 20 reps |
NFL Career Rushing Stats
Year | Team | Games Played | Rushing Attempts | Rushing Yards | Yards per Carry | Rushing Touchdowns |
2022 | Tampa Bay Buccaneers | 17 | 129 | 481 | 3.7 | 1 |
2023 | Tampa Bay Buccaneers | 17 | 272 | 990 | 3.6 | 6 |
Career | Tampa Bay Buccaneers | 34 | 401 | 1,471 | 3.7 | 7 |
NFL Career Receiving Stats
Year | Team | Games Played | Receptions | Receiving Yards | Yards per Reception | Receiving Touchdowns |
2022 | Tampa Bay Buccaneers | 17 | 50 | 290 | 5.8 | 2 |
2023 | Tampa Bay Buccaneers | 17 | 64 | 549 | 8.6 | 3 |
Career | Tampa Bay Buccaneers | 34 | 114 | 839 | 7.4 | 5 |
Games Played and Started by Year
Year | Team | Games Played | Games Started |
2022 | Tampa Bay Buccaneers | 17 | 8 |
2023 | Tampa Bay Buccaneers | 17 | 17 |
Career | Tampa Bay Buccaneers | 34 | 25 |
Total All-Purpose Yards
Year | Team | Rushing Yards | Receiving Yards | Total Yards |
2022 | Tampa Bay Buccaneers | 481 | 290 | 771 |
2023 | Tampa Bay Buccaneers | 990 | 549 | 1,539 |
Career | Tampa Bay Buccaneers | 1,471 | 839 | 2,310 |
Total Career Touchdowns
Year | Team | Rushing Touchdowns | Receiving Touchdowns | Total Touchdowns |
2022 | Tampa Bay Buccaneers | 1 | 2 | 3 |
2023 | Tampa Bay Buccaneers | 6 | 3 | 9 |
Career | Tampa Bay Buccaneers | 7 | 5 | 12 |
Career Fumbles
Year | Team | Rushing Fumbles | Receiving Fumbles | Total Fumbles |
2022 | Tampa Bay Buccaneers | 3 | 0 | 3 |
2023 | Tampa Bay Buccaneers | 3 | 0 | 3 |
Career | Tampa Bay Buccaneers | 6 | 0 | 6 |
Career Long Runs and Reception Yardage
Year | Team | Longest Rush | Longest Reception |
2022 | Tampa Bay Buccaneers | 35 | 20 |
2023 | Tampa Bay Buccaneers | 38 | 43 |
Career | Tampa Bay Buccaneers | 38 | 43 |
Rachaad White’s Rushing Average by Season
Year | Team | Rushing Attempts | Rushing Yards | Rushing Average |
2022 | Tampa Bay Buccaneers | 129 | 481 | 3.7 |
2023 | Tampa Bay Buccaneers | 272 | 990 | 3.6 |
Career | Tampa Bay Buccaneers | 401 | 1,471 | 3.7 |
Rachaad White Net Worth
Rachaad White is expected to earn a total of $1,171,364.
Rachaad White Summary
Rachaad White is a talented running back for the Tampa Bay Buccaneers, drafted in the third round of the 2022 NFL Draft. He had a standout college career at Arizona State, amassing 1,420 rushing yards and 607 receiving yards. In his NFL career, White has accumulated over 1,470 rushing yards and 839 receiving yards, demonstrating versatility as both a runner and receiver. He has become a key contributor to the Buccaneers’ offense. White is expected to continue playing a significant role in the team’s future success.