Paul Clifton Anthony George, born on May 2, 1990, in Palmdale, California, is an American professional basketball player for the Philadelphia 76ers of the NBA. Known by the nickname “PG-13,” George is a nine-time NBA All-Star, a six-time All-NBA Team selection, and a four-time NBA All-Defensive Team member. He played high school basketball at Knight High School before attending Fresno State for two seasons of college basketball. George was selected by the Indiana Pacers with the 10th overall pick in the 2010 NBA Draft and earned NBA All-Rookie Second Team honors. In 2013, he was named the NBA Most Improved Player and made his first All-Star appearance.
Paul George Biography 2024
George’s career was temporarily derailed in 2014 when he suffered a severe leg injury while playing for the U.S. national team, sidelining him for much of the 2014–15 season. However, he returned strong, earning another All-Star selection in 2016 and winning an Olympic gold medal. After playing for the Pacers for several years, George was traded to the Oklahoma City Thunder in 2017, then to the Los Angeles Clippers in 2019, where he helped lead the team to their first-ever Conference Finals appearance in 2021. In 2024, George joined the Philadelphia 76ers, continuing his NBA career.
Paul George Biography Details
Born | May 2, 1990 (age 34) Palmdale, California, U.S. |
---|
Listed height | 6 ft 8 in (2.03 m) |
---|
Listed weight | 220 lb (100 kg) |
---|
Paul George Early Life
George was born into a basketball-loving family in Los Angeles County. His father, Paul George Sr., and mother, Paulette George, raised him alongside two older sisters Teiosha, who played basketball at Pepperdine University, and Portala, who played volleyball at CSU-San Bernardino. Growing up, George idolized Lakers legend Kobe Bryant and was a fan of both the Los Angeles Lakers and the Clippers. He spent much of his childhood playing basketball with his sister Teiosha and playing for the Pump and Run AAU team alongside future NBA star Jrue Holiday.
Paul George Early Career Statistics
Category | Details |
Born | May 2, 1990 |
Place of Birth | Palmdale, California |
Height | 6 ft 8 in (2.03 m) |
Weight | 220 lb (100 kg) |
High School | Knight High School |
College | Fresno State |
Drafted | 2010 NBA Draft, 10th overall pick |
NBA Teams | Pacers, Thunder, Clippers, 76ers |
Position | Small forward |
Nickname | PG-13 |
Early Life and College Career
Event | Details |
High School | Knight High School |
College Commitment | Fresno State |
NBA Draft | 10th overall pick, Indiana Pacers |
College Career Highlights | 2nd-team All-WAC (2010) |
Notable Achievements | 14 points in debut game vs. Sacramento State, SportsCenter Play of the Day (2008) |
NBA Career Overview
Category | Details |
NBA Team (Current) | Philadelphia 76ers |
NBA Teams (Previous) | Indiana Pacers, Oklahoma City Thunder, Los Angeles Clippers |
Total NBA Seasons | 13 seasons |
NBA Championships | 0 |
Olympic Gold Medal | 2016 Rio de Janeiro |
NBA All-Star Selections | 9 |
NBA All-Defensive Selections | 4 |
Pacers (2010–2017)
Season | Achievement |
2013–14 Season | All-NBA 3rd Team, All-Defensive 1st Team, NBA Eastern Conference Player of the Month |
2014 Playoffs | Career-high 39 points in Game 4 vs. Washington Wizards |
2014–15 Season | Major injury during Team USA scrimmage, missed most of the season |
2016 All-Star | Career-high 41 points in All-Star Game |
2016 Playoffs | 33 points in Game 1 vs. Toronto Raptors |
Career Milestones
Year | Milestone |
2013 | NBA Most Improved Player |
2013 | NBA All-Star |
2016 | Olympic Gold Medalist |
2019 | Traded to Los Angeles Clippers |
2024 | Signed with Philadelphia 76ers |
Notable Career Stats
Season | Points per Game | Rebounds per Game | Assists per Game |
2016-17 | 23.7 | 6.6 | 3.3 |
2019-20 | 21.5 | 5.7 | 3.9 |
2020-21 | 23.3 | 6.6 | 5.2 |
2022-23 | 24.0 | 6.3 | 5.5 |
2023-24 | 25.1 | 6.2 | 5.1 |
Achievements with the Clippers
Year | Achievement |
2020 | First Conference Finals appearance with Clippers |
2021 | Playoff career-high 41 points in Conference Finals |
2021-22 | Scored 42 points in season-high performance |
2023 | 45 points against the Indiana Pacers |
Paul George’s Legacy
Aspect | Legacy Impact |
Defensive Prowess | One of the best two-way players in the league |
All-Star Selections | 9-time NBA All-Star |
Impact on Teams | Led Pacers to multiple deep playoff runs |
Olympic Performance | Gold medal in 2016 Olympics |
Notable Games and Performances
Date | Performance |
2014 Playoffs | 39 points vs. Wizards |
2020 Season | Career-high 46 points vs. Timberwolves |
2021 Playoffs | 41 points vs. Suns in Conference Finals |
2023 Regular Season | 45 points vs. Indiana Pacers |
Player Comparisons
Player | Comparison |
LeBron James | PG-13’s versatile defense vs. LeBron’s all-around game |
Kawhi Leonard | PG-13’s scoring and defensive style similar to Kawhi’s impact |
Jimmy Butler | PG-13’s leadership and clutch performances compared to Jimmy Butler |
Paul George Net Worth
Paul George’s net worth is close to $190 million.
Paul George Summary
Paul George is a highly accomplished NBA player, known for his versatile scoring and elite defense. He has earned nine All-Star selections, six All-NBA honors, and has been named to the All-Defensive team multiple times. After a standout college career at Fresno State, George was drafted 10th overall by the Indiana Pacers in 2010. Over the years, he has played for the Pacers, Oklahoma City Thunder, Los Angeles Clippers, and currently the Philadelphia 76ers. George is also a two-time Olympic gold medalist and widely regarded as one of the best two-way players in the NBA.