Mitchell Ross Marsh born 20 October 1991 is an Australian international cricketer who represents his country in all three formats of the game. He made his debut during the 2011–12 season and has since become a key player for Australia.
Mitchell Marsh Biography 2024
Marsh is currently the captain of the Australian T20I team, the vice-captain of the ODI team, and previously served as the vice-captain of the Test team following the 2018 Australian ball-tampering scandal. He has been part of multiple ICC tournament victories with Australia, including the 2015 Cricket World Cup, the 2023 Cricket World Cup, and the 2021 T20 World Cup.
Mitchell Marsh Biography Details
Full name | Mitchell Ross Marsh |
---|
Born | 20 October 1991 (age 33) Attadale, Western Australia |
---|
Nickname | Bison |
---|
Height | 1.93 m (6 ft 4 in) |
---|
Batting | Right-handed |
---|
Bowling | Right-arm medium |
---|
Role | All-rounder |
---|
Relations | Geoff Marsh (father) Shaun Marsh (brother) Melissa Marsh (sister) |
---|
Mitchell Marsh Early Life
Marsh is the second son of Geoff Marsh and the younger brother of Shaun Marsh, both former Australian cricketers. His sister, Melissa Marsh, was a professional basketball player, and he is also the cousin of retired AFL player Brad Sheppard. Marsh grew up in Perth, Western Australia, and attended Wesley College. In his youth, Marsh was also a skilled Australian rules footballer, representing Western Australia at the 2008 AFL Under 18 Championships. In April 2023, he married Greta Mack.
Mitchell Marsh Bio
Personal Information | Details |
Full Name | Mitchell Ross Marsh |
Date of Birth | 20 October 1991 |
Place of Birth | Attadale, Western Australia |
Height | 1.93 m (6 ft 4 in) |
Batting Style | Right-handed |
Bowling Style | Right-arm medium |
Role | All-rounder |
Father’s Name | Geoff Marsh |
Brother’s Name | Shaun Marsh |
Sister’s Name | Melissa Marsh |
Cousin’s Name | Brad Sheppard (Retired AFL Player) |
Domestic Team History A Star Across Leagues
Domestic Team Information | Details |
Years | 2008/09–present |
Teams Played For | Western Australia, Deccan Chargers, Pune Warriors India, Perth Scorchers, Sunrisers Hyderabad, Delhi Capitals |
Domestic Debut | 2009 |
IPL Teams | Deccan Chargers, Pune Warriors India, Rising Pune Supergiants, Sunrisers Hyderabad, Delhi Capitals |
County Teams | Middlesex (cancelled due to COVID-19) |
Career Statistics Overview
Competition | Test | ODI | T20I | FC |
Matches | 42 | 89 | 64 | 115 |
Runs Scored | 2,010 | 2,672 | 1,627 | 6,207 |
Batting Average | 30.45 | 36.10 | 32.54 | 34.29 |
Hundreds/Fifties | 3/9 | 3/18 | 0/9 | 13/28 |
Top Score | 181 | 177* | 92* | 211 |
Balls Bowled | 3,285 | 2,189 | 300 | 9,227 |
Wickets | 48 | 56 | 17 | 168 |
Bowling Average | 40.04 | 35.87 | 22.76 | 31.34 |
5 Wickets in Innings | 1 | 1 | 0 | 2 |
Key Achievements in International Cricket
Achievement | Details |
ICC T20I Team of the Year | 2021 |
ICC ODI Team of the Year | 2016 |
Australian T20I Player of the Year | 2022 |
Allan Border Medal | 2023 |
Best Batting Performances
Format | Score | Opponent | Venue | Season |
Test | 181 | England | WACA Ground, Perth | 2017 |
ODI | 177* | Bangladesh | Maharashtra Cricket Association Stadium, Maharashtra | 2023 |
T20I | 92* | South Africa | Kingsmead, Durban | 2023 |
FC | 211 | India A | Allan Border Field, Brisbane | 2014 |
LA | 177* | Bangladesh | Maharashtra Cricket Association Stadium, Maharashtra | 2023 |
Best Bowling Performances
Format | Figures | Opponent | Venue | Season |
Test | 5/46 | England | The Oval, London | 2019 |
ODI | 5/33 | England | MCG, Melbourne | 2015 |
T20I | 3/24 | West Indies | Daren Sammy National Cricket Stadium, Gros Islet | 2021 |
FC | 6/84 | Queensland | WACA Ground, Perth | 2011 |
LA | 5/33 | England | MCG, Melbourne | 2015 |
Mitchell Marsh Leadership Journey
Leadership Role | Details |
T20I Captain | 2021–present |
ODI Vice-Captain | 2021–present |
Test Vice-Captain | Post-2018 Ball-Tampering Scandal |
2024 ICC Men’s T20 World Cup Captain | Appointed May 2024 |
IPL Career Summary
Year | Team | Matches Played | Runs | Wickets | Average |
2010 | Deccan Chargers | 1 | 36 | 0 | – |
2011–13 | Pune Warriors India | 25 | 442 | 19 | 30.10 |
2016–17 | Rising Pune Supergiants | 14 | 306 | 9 | 32.50 |
2020 | Sunrisers Hyderabad | 1 | 0 | 0 | – |
2022–23 | Delhi Capitals | 12 | 209 | 6 | 37.50 |
Mitchell Marsh Notable Records
Record Type | Details |
First Test Century | 181 runs, 2017 Ashes series |
Highest ODI Score | 177* runs, 2023 vs Bangladesh |
Highest T20I Score | 92* runs, 2023 vs South Africa |
Longest Partnership in Australian Seventh-Wicket Record | 371 runs, 2014 against India A |
Mitchell Marsh IPL Impact
IPL Season | Team | Total Runs | Strike Rate | Wickets | Best Bowling |
2011 | Pune Warriors | 159 | 142.34 | 3 | 2/19 |
2013 | Pune Warriors | 200 | 145.22 | 5 | 3/24 |
2017 | Rising Pune | 212 | 136.44 | 2 | 1/18 |
Mitchell Marsh Net Worth
Mitchell Marsh boasts a net worth of around $3.38 million.
Mitchell Marsh Summary
Mitchell Marsh is a prominent Australian cricketer, excelling as an all-rounder in all formats of the game. He has represented Australia since 2011 and played key roles in winning major ICC tournaments, including the 2015, 2023 Cricket World Cups and the 2021 T20 World Cup. Marsh comes from a cricketing family, with both his father Geoff and brother Shaun having played for Australia. His career has seen remarkable achievements, including multiple centuries and five-wicket hauls. Marsh’s leadership has been increasingly recognized, with him becoming the Australian T20I captain in 2024.