Jared Thomas Goff born October 14, 1994 is an American football quarterback for the Detroit Lions of the NFL. He played college football for the California Golden Bears, where he set Pac-12 records for passing yards and touchdowns. Goff was selected first overall by the Los Angeles Rams in the 2016 NFL Draft. He had a standout 2017 season, leading the Rams to their first playoff appearance since 2004, and guided them to Super Bowl LIII the following year. Goff earned Pro Bowl honors in both seasons. After a decline in performance and a fallout with Rams management, he was traded to the Lions in 2021. By his third year with the team, Goff led the Lions to their first playoff win since 1991, breaking the longest playoff win drought in the NFL and reaching the NFC Championship Game.
Jared Goff Biography Details
Born: | October 14, 1994 (age 30) Novato, California, U.S. |
---|
Height: | 6 ft 4 in (1.93 m) |
---|
Weight: | 217 lb (98 kg) |
---|
Jared Goff Early Life
Goff was born in San Rafael, California, and grew up in Novato, California, as the son of Jerry Goff, a former Major League Baseball player. He has an older sister named Lauren. As a child, Goff was a fan of the San Francisco 49ers and wore the number 16 in homage to Joe Montana, a legendary 49ers quarterback who played before Goff was born.
Goff attended Marin Catholic High School in Kentfield, California, where he graduated in 2013. Over three seasons as the starting quarterback, he threw for 7,687 yards, 93 touchdowns, and 18 interceptions, completing 477 of 767 passes (62.2%). Goff’s teams posted a 39–4 overall record, including a 21–0 mark in the Marin County Athletic League. His success led the team to a state title game appearance, one North Coast Section championship, three NCS playoff appearances, and three MCAL titles.
Jared Goff Bio
Category | Details |
Full Name | Jared Thomas Goff |
Date of Birth | October 14, 1994 |
Birthplace | San Rafael, California, U.S. |
High School | Marin Catholic High School (Kentfield, California) |
Position | Quarterback |
High School Achievements | 7,687 passing yards, 93 touchdowns, 18 interceptions |
High School Record | 39–4 overall, 21–0 Marin County Athletic League |
College Career at California
Category | College Details |
College | University of California, Berkeley |
Years Active | 2013–2015 |
Games Played | 38 |
Career Passing Yards | 12,195 |
Career Touchdowns | 96 |
Completion Percentage | 62.3% |
Notable Achievements | 2015 First-Team All-Pac-12, Pac-12 Passing Yardage Record |
NFL Draft and Early Professional Career
Category | Draft Information |
NFL Draft Year | 2016 |
Draft Position | 1st Overall |
Selected By | Los Angeles Rams |
Contract Signed | 4-year, $27.9 million contract |
First NFL Start | November 20, 2016, vs. Miami Dolphins |
Los Angeles Rams Career
Category | Rams Career Details |
Seasons Played | 2016–2020 |
Pro Bowl Selections | 3 (2017, 2018, 2022) |
Super Bowl Appearance | Super Bowl LIII (2019) |
Rams Career Passing Yards | 19,473 |
Rams Career Touchdowns | 97 |
Career Passer Rating | 90.2 |
Detroit Lions Career
Category | Lions Career Overview |
Seasons Played | 2021–Present |
2021 Season Record | 3–10–1 |
2022 Season Record | 9–8 |
2023 Season Record | 12–5 |
Total Career Passing Yards | 32,269 |
Career Touchdowns with Lions | 60 |
Key NFL Records Set by Jared Goff
Record Category | Record Achieved |
Completions in a Single Regular Season Game | 45 (tied with Drew Bledsoe) |
Most Pass Attempts with a Perfect Passer Rating | 33 (tied with Deshaun Watson) |
Most Pass Attempts without an Incompletion | 18 |
First Quarterback with 100% Completion Rate | September 30, 2024, vs. Seattle Seahawks |
Awards and Honors
Award Category | Details |
Pro Bowls | 3 (2017, 2018, 2022) |
NFC Champion | 2018 |
FedEx Air Player of the Week | 4 times (2017, 2021, 2022) |
NFC Offensive Player of the Month | October 2024 |
Jared Goff NFL Statistics
Category | Career Stats |
Games Played | 125 |
Passing Attempts | 4,318 |
Passing Completions | 2,815 |
Completion Percentage | 65.2% |
Passing Yards | 32,269 |
Passing Touchdowns | 199 |
Interceptions | 86 |
Passer Rating | 94.6 |
Personal Life and Interests
Category | Personal Life Details |
Family | Son of Jerry Goff, former MLB player |
Engagement | Engaged to Christen Harper (June 16, 2022) |
Clothing Line | JG16 (launched in 2019) |
Philanthropy | Donated $250,000 to the Los Angeles Regional Food Bank during the COVID-19 pandemic |
Jared Goff Season Performance
Category | 2024 Season Details |
Games Played | 8 |
Wins | 7 |
Passing Yards | 1,840 |
Touchdowns | 14 |
Interceptions | 4 |
Passer Rating | 115.0 |
Jared Goff’s NFL Career Highs
Category | Career High |
Most Passing Yards in a Game | 527 yards (2014 vs. Washington State) |
Most Touchdowns in a Game | 7 touchdowns (2014 vs. Colorado) |
Highest Passing Completion Percentage | 100% (2024 vs. Seattle Seahawks) |
Jared Goff’s Career Playoff Stats
Category | Playoff Career Stats |
Games Played | 9 |
Passing Yards | 2,137 |
Touchdowns | 8 |
Interceptions | 2 |
Passer Rating | 88.4 |
Jared Goff’s Rushing Stats
Category | Rushing Stats |
Rushing Yards | 511 |
Rushing Touchdowns | 12 |
Longest Run | 22 yards |
Rushing Attempts | 258 |
Jared Goff Records with Detroit Lions
Category | Lions Records Set |
Most Consecutive Passes without an Interception | 324 |
Most Consecutive Home Games with Two or More TDs | 6 |
Highest Completion Percentage in a Single Season | 67.3% (2023) |
Highest Single Season Passer Rating | 99.2 (2022) |
Jared Goff’s Franchise Achievements
Category | Franchise Achievements |
Highest Touchdown-to-Interception Ratio | 4.14 |
Lowest Interception Percentage in a Single Season | 1.2% (2022) |
Most Pass Attempts with Perfect Passer Rating | 33 (tied with Deshaun Watson) |
Career Comparison Jared Goff vs. Other Quarterbacks
Quarterback | Career Passing Yards | Career Touchdowns | Career Interceptions | Career Passer Rating |
Jared Goff | 32,269 | 199 | 86 | 94.6 |
Matthew Stafford | 45,109 | 282 | 144 | 89.9 |
Aaron Rodgers | 59,055 | 475 | 105 | 104.5 |
Jared Goff Net Worth
Jared Goff has an estimated net worth of $100 million.
Jared Goff Summary
Jared Goff’s football career is marked by early promise, resilience, and remarkable achievements. After a strong college career at California, where he set multiple records, Goff was drafted first overall by the Los Angeles Rams, where he helped lead the team to Super Bowl LIII. His trade to the Detroit Lions revitalized his career, breaking several franchise and NFL records, and leading the team to its first playoff victory in over 30 years. With multiple Pro Bowls, NFL records, and a promising future with a new contract extension, Goff remains one of the NFL’s top quarterbacks. His consistent performance, leadership, and off-field impact also make him a prominent figure in the league.