Rayne Dakota Prescott born July 29, 1993 is an American professional football quarterback for the Dallas Cowboys in the National Football League (NFL). He played college football at Mississippi State, earning first-team All-SEC honors twice, and was selected by the Cowboys in the fourth round of the 2016 NFL Draft. Prescott ranks sixth all-time in completion percentage among quarterbacks with at least 1,500 pass attempts and is ninth in the NFL’s career passer rating for regular season play.
Dak Prescott Biography 2024
Originally expected to serve as a backup during his rookie season, Prescott became the Cowboys’ starting quarterback after Tony Romo was injured in the preseason. He led the team to the top NFC seed and set multiple rookie quarterback records, earning the Offensive Rookie of the Year award. Since then, Prescott has guided the Cowboys to three division titles and has been selected to the Pro Bowl three times. In 2022, he received the prestigious Walter Payton NFL Man of the Year award.
Dak Prescott Biography Details
Born | July 29, 1993 (age 31) Sulphur, Louisiana, U.S. |
---|
Height | 6 ft 2 in (1.88 m) |
---|
Weight | 238 lb (108 kg) |
---|
High school | Haughton (Haughton, Louisiana) |
---|
College | Mississippi State (2011–2015) |
---|
NFL draft | 2016 / round: 4 / pick: 135 |
---|
Dak Prescott Early Life
Prescott was born in Sulphur, Louisiana, as the youngest of three sons to Nathaniel and Peggy Prescott. His parents divorced when he was young, and he was raised by his mother, who worked as a manager at a truck stop. Prescott attended Haughton High School in Haughton, Louisiana, where he played quarterback for the Buccaneers. During his senior year, he completed 159 of 258 passes for 2,860 yards and 39 touchdowns. Additionally, he rushed for 951 yards and 17 touchdowns on 90 attempts, leading his high school team to become the 2010 District 1-AAAA Champions. A three-star recruit, Prescott chose to accept a scholarship to play at Mississippi State over offers from Louisiana Tech, LSU, Memphis, Nicholls State, North Texas, and TCU.
Dak Prescott Bio
Key Details | Dak Prescott Information |
Full Name | Rayne Dakota Prescott |
Date of Birth | July 29, 1993 |
Birthplace | Sulphur, Louisiana, U.S. |
Height | 6 ft 2 in (1.88 m) |
Weight | 238 lb (108 kg) |
Position | Quarterback |
NFL Team | Dallas Cowboys |
NFL Draft Year | 2016 |
Draft Round | 4th round |
NFL Draft Pick | 135th |
College | Mississippi State (2011–2015) |
High School | Haughton High School (Haughton, Louisiana) |
Career Status | Active |
Dak Prescott Background Table
Aspect | Details |
Birthplace | Sulphur, Louisiana |
Family Background | Son of Nathaniel and Peggy Prescott |
Siblings | Two older brothers (Tad and Jace), older sister Natalie |
High School | Haughton High School, Haughton, Louisiana |
High School Football Achievements | District 1-AAAA Champion (2010) |
College Career Highlights Table
Category | Information |
College Team | Mississippi State Bulldogs |
Years Played | 2011–2015 |
College Position | Quarterback |
Key College Stats | 2014 First-team All-SEC, 2014 Conerly Trophy Winner |
Heisman Voting | Finished 8th in 2014 Heisman race |
College Bowl Appearances | Orange Bowl, Liberty Bowl |
Total College Touchdowns | 41 total (27 passing, 14 rushing) |
NFL Rookie Season Table
Achievement | Record or Stat |
Games Played | 16 |
Wins | 13 (Tied rookie record for wins) |
Passing Touchdowns | 23 (Rookie record) |
Passer Rating | 104.9 (Rookie record) |
Completion Percentage | 67.8% (Rookie record) |
Interceptions | 4 |
Touchdown to Interception Ratio | 5.75 (Rookie record) |
Passing Yards | 3,667 |
NFL Achievements and Awards Table
Award/Recognition | Year/Details |
NFL Offensive Rookie of the Year | 2016 |
Pro Bowl Selections | 3 (2016, 2018, 2023) |
NFL Passing Touchdowns Leader | 2023 |
Walter Payton NFL Man of the Year | 2022 |
Second-team All-Pro | 2023 |
PFWA All-Rookie Team | 2016 |
Career Passing Stats Table
Season | Games Played | Completions | Attempts | Completion % | Yards | Touchdowns | Interceptions | Passer Rating |
2016 | 16 | 311 | 459 | 67.8% | 3,667 | 23 | 4 | 104.9 |
2017 | 16 | 308 | 490 | 62.9% | 3,324 | 22 | 13 | 86.6 |
2018 | 16 | 356 | 526 | 67.7% | 3,885 | 22 | 8 | 96.9 |
2019 | 16 | 388 | 596 | 65.1% | 4,902 | 30 | 11 | 99.7 |
2020 | 5 | 151 | 222 | 68.0% | 1,856 | 9 | 4 | 99.6 |
2021 | 16 | 410 | 596 | 68.8% | 4,449 | 37 | 10 | 104.2 |
2022 | 12 | 261 | 394 | 66.2% | 2,860 | 23 | 15 | 91.1 |
2023 | 17 | 410 | 590 | 69.5% | 4,516 | 36 | 9 | 105.9 |
2024 | 8 | 185 | 286 | 64.7% | 1,978 | 11 | 8 | 86.0 |
NFL Rushing Stats Table
Season | Rushing Attempts | Rushing Yards | Yards per Carry | Rushing Touchdowns | Longest Rush | Sacks Taken | Fumbles |
2016 | 57 | 282 | 4.9 | 6 | 18 | 25 | 4 |
2017 | 57 | 357 | 6.3 | 6 | 21 | 32 | 3 |
2018 | 75 | 305 | 4.1 | 12 | 28 | 56 | 6 |
2019 | 52 | 277 | 5.3 | 3 | 42 | 23 | 2 |
2020 | 18 | 93 | 5.2 | 3 | 12 | 10 | 3 |
2021 | 48 | 146 | 3.0 | 1 | 21 | 30 | 1 |
2022 | 45 | 182 | 4.0 | 1 | 25 | | |
Dak Prescott Net Worth
Dak Prescott has a net worth of $60 million.
Dak Prescott Summary
Dak Prescott is an accomplished quarterback for the Dallas Cowboys, known for his leadership and impressive career achievements. After being drafted in the fourth round of the 2016 NFL Draft, he quickly became the Cowboys’ starter, earning NFL Offensive Rookie of the Year honors. Over his career, Prescott has led the Cowboys to multiple division titles, set numerous franchise records, and made three Pro Bowl appearances. Off the field, he is a philanthropist, founding the Faith Fight Finish Foundation to support those facing adversity. Prescott’s 2024 contract extension solidified his status as one of the highest-paid quarterbacks in the NFL.