Braxton Berrios born October 6, 1995 is an American professional football wide receiver and return specialist for the Miami Dolphins in the NFL. He played college football at the University of Miami. Berrios was a standout athlete at Leesville Road High School in Raleigh, North Carolina, excelling as both a quarterback and wide receiver. He was drafted by the New England Patriots in the sixth round of the 2018 NFL Draft. Berrios was chosen by the New England Patriots in the sixth round of the 2018 NFL Draft, with the 210th overall pick. On September 1, 2018, he was placed on injured reserve.
Braxton Berrios Biography 2024
Although he did not play in any games, Berrios received a Super Bowl ring after the Patriots’ victory over the Los Angeles Rams in Super Bowl LIII. He was waived during the final roster cuts on August 30, 2019. Berrios attended Leesville Road High School in Raleigh, North Carolina, where he earned a four-star rating as a wide receiver. He chose to commit to the University of Miami over offers from Ohio State, Clemson, Oregon, and other Power 5 schools. As a true freshman, Berrios played immediately, recording 21 catches for 232 yards and 3 touchdowns. In 2017, he made a significant impact by catching two touchdown passes against Florida State, helping the Hurricanes defeat the Seminoles for the first time since 2009.
Braxton Berrios Bio
Attribute | Details |
Full Name | Braxton Berrios |
Date of Birth | October 6, 1995 |
Place of Birth | Raleigh, North Carolina, U.S. |
Current Team | Miami Dolphins |
Position | Wide Receiver, Return Specialist |
Height | 5 ft 9 in (1.75 m) |
Weight | 185 lb (84 kg) |
NFL Draft | 2018, Round 6, Pick 210 |
College | University of Miami |
Early Life and High School Career
Career | Facts |
High School | Leesville Road High School, Raleigh, North Carolina |
Primary Positions | Quarterback, Wide Receiver |
College Commitments | Miami (FL) over Ohio State, Clemson, Oregon |
High School Achievements | Star athlete in football, multiple positions |
College Career at University of Miami
Heading | Data |
Years Played | 2014-2017 |
College Team | University of Miami (FL) Hurricanes |
Receptions | 100 |
Receiving Yards | 1,175 |
Receiving Touchdowns | 14 |
Rushing Yards | 171 |
Rushing Touchdowns | 4 |
Return Yards | 488 |
Punt Returns | 47 |
NFL Draft and New England Patriots
Heading | Years |
Draft Selection | 6th Round, 210th Overall (2018 NFL Draft) |
Team | New England Patriots |
Injury | Placed on injured reserve (2018) |
Super Bowl | Won Super Bowl LIII with Patriots (did not play in game) |
Released | Waived by Patriots on August 30, 2019 |
Career with New York Jets
Career | Data |
Joined | Signed by New York Jets on September 1, 2019 |
Total Receptions | 134 |
Receiving Yards | 1,323 |
Receiving Touchdowns | 6 |
Rushing Yards | 171 |
Rushing Touchdowns | 4 |
Special Teams | AFC Special Teams Player of the Week (2021) |
First-Team All-Pro Honors (2021)
Category | Years |
Year | 2021 |
Team | New York Jets |
Specialty | Kick Returner |
Return Yards | 852 |
Rank | 3rd in NFL in Kickoff Return Yards |
Miami Dolphins Signing
Heading | Facts |
Signed | March 16, 2023 |
Contract | One-year contract with Dolphins |
2023 Season Stats | 27 receptions, 238 yards, 1 touchdown |
Re-signed | Signed new contract with Dolphins in 2024 |
Injury and Current Status
Heading | Details |
Injury | Torn ACL (October 21, 2024) |
Current Status | Placed on injured reserve (2024 season) |
Games Played (2024) | 6 |
NFL Career Statistics
Statistics | Data |
Games Played | 87 |
Receptions | 134 |
Receiving Yards | 1,323 |
Receiving Touchdowns | 6 |
Rushing Yards | 171 |
Rushing Touchdowns | 4 |
Return Yards | 2,184 |
Return Touchdowns | 1 |
Personal Life
Heading | Information |
Dating History | Previously dated Sophia Culpo, now dating Alix Earle |
Ethnicity | Puerto Rican descent through paternal grandfather |
Awards and Achievements
Heading | Details |
Super Bowl Championships | 1 (Super Bowl LIII with Patriots) |
First-Team All-Pro | 2021 as kick returner |
AFC Special Teams Player of the Week | 2021 Week 16 (kickoff return touchdown) |
Draft Profile and Measurables
Heading | Points |
Height | 5 ft 9 in (1.75 m) |
Weight | 185 lb (84 kg) |
40-yard Dash | 4.44 s |
Vertical Jump | 36 inches (0.91 m) |
Three-Cone Drill | 6.72 s |
College Career Highlights
Highlights | Data |
Total Career Receptions | 100 |
Total Career Receiving Yards | 1,175 |
Receiving Touchdowns | 14 |
Punt Return Yards | 488 |
Kick Return Yards | 171 |
Jets Career Milestones
Milestones | Details |
Total Games Played (Jets) | 64 |
Total Receptions (Jets) | 107 |
Total Receiving Yards (Jets) | 1,070 |
Touchdowns (Jets) | 7 |
Breakout Year (2021)
Heading | Details |
Games Played | 16 |
Receptions | 46 |
Receiving Yards | 431 |
Return Yards | 852 |
Kickoff Return Touchdowns | 1 |
Professional Development and Growth
Heading | Information |
Development | Evolved into a dual threat as receiver and return specialist |
Notable Plays | 43-yard touchdown vs. Cleveland Browns, 2021 kickoff return touchdown |
Braxton Berrios Net Worth
Miami Dolphins pass catcher Braxton Berrios is worth $7 million.
Braxton Berrios Summary
Braxton Berrios is a skilled wide receiver and return specialist for the Miami Dolphins, having played for the New England Patriots and New York Jets before. With a standout career that includes being named to the First-Team All-Pro in 2021 as a return specialist, Berrios has proven to be a dynamic player. He started his career with the Patriots, earning a Super Bowl ring, before making a name for himself with the Jets. His 2023 season with the Dolphins was impactful, although injuries have slowed him in 2024.