Antonio Reeves born November 20, 2000 is a professional basketball player for the New Orleans Pelicans in the National Basketball Association (NBA). He previously played college basketball for both the Illinois State Redbirds and the Kentucky Wildcats.
Antonio Reeves Biography 2024
After a standout prep career at Shadow Mountain High School in Phoenix and Simeon Career Academy in his hometown of Chicago, Reeves chose to commit to Illinois State, turning down offers from several other mid-major programs.
Antonio Reeves Biography Details
Born | November 20, 2000 (age 24) Chicago, Illinois, U.S. |
---|
Listed height | 6 ft 4 in (1.93 m) |
---|
Listed weight | 205 lb (93 kg) |
---|
High school | - Shadow Mountain
(Phoenix, Arizona) - Simeon
(Chicago, Illinois)
|
---|
College | - Illinois State (2019–2022)
- Kentucky (2022–2024)
|
---|
NBA draft | 2024: 2nd round, 47th overall pick |
---|
Selected by the Orlando Magic |
Playing career | 2024–present |
---|
Antonio Reeves Early Life
Antonio Reeves is an American basketball player currently playing for the New Orleans Pelicans in the National Basketball Association. He previously played college basketball for the Illinois State Redbirds and the Kentucky Wildcats. Born on November 20, 2000, in Chicago, Illinois, Reeves stands 1.93 meters tall and plays as a small forward and shooting guard for the Pelicans. He attended the University of Kentucky from 2022 to 2024. Reeves was selected in the 2024 NBA Draft as the 47th overall pick in the second round.
Antonio Reeves Bio
Category | Detail |
Name | Antonio Reeves |
Date of Birth | November 20, 2000 |
Height | 6 ft 4 in (1.93 m) |
Weight | 205 lb (93 kg) |
Position | Shooting Guard |
NBA Team | New Orleans Pelicans |
Drafted | 47th overall, 2nd round (2024) |
High School and Early College Career
High School | Shadow Mountain (Phoenix, AZ), Simeon (Chicago, IL) |
College | Illinois State (2019–2022), Kentucky (2022–2024) |
Position | Shooting Guard |
College Stats | 156 Games Played, 107 Games Started |
College Career Illinois State (2019–2022)
Year | 2019-20 | 2020-21 | 2021-22 |
Games Played | 31 | 25 | 33 |
Points Per Game | 7.2 | 12.4 | 20.1 |
Rebounds | 2.5 | 3.3 | 3.5 |
Assists | 0.7 | 1.4 | 1.8 |
College Career Kentucky (2022–2024)
Year | 2022-23 | 2023-24 |
Games Played | 34 | 33 |
Points Per Game | 14.4 | 20.2 |
Rebounds | 2.1 | 4.2 |
Assists | 1.1 | 1.6 |
Reeves Performance at Kentucky
Category | Stat (2023-24) |
Points Per Game | 20.2 |
Field Goal % | .512 |
3-Point % | .447 |
Free Throw % | .863 |
Rebounds | 4.2 |
Draft and NBA Career New Orleans Pelicans
Draft Year | 2024 |
Draft Pick | 47th overall, 2nd round |
NBA Team | New Orleans Pelicans |
Trade Details | Traded from Orlando Magic |
NBA Debut Statistics
Date | October 23, 2024 |
Opponent | Chicago Bulls |
Points | 12 |
Minutes Played | 28 |
Career Accolades
Year | Accolade |
2024 | Third-team All-American (USBWA, SN) |
2024 | First-team All-SEC |
2023 | SEC co-Sixth Man of the Year |
2022 | Second-team All-MVC |
Career Highs College and NBA
Category | Career High (College) | Career High (NBA) |
Points | 20.1 (Illinois State) | 22 (vs Chicago Bulls) |
Rebounds | 4.2 (Kentucky) | 7 (vs New York Knicks) |
Assists | 3.5 (Illinois State) | 5 (vs Sacramento Kings) |
Antonio Reeves Key Moments in College and NBA Career
Year | Event/Accolade |
2023 | Named SEC co-Sixth Man of the Year |
2024 | Named to Wooden Award Midseason Watch List |
2024 | NBA Draft: Selected by Orlando Magic, traded to Pelicans |
Reeves Impact on Kentucky 2023-24 Season
Category | Details |
Scoring | 20.2 PPG |
Shooting | .512 FG%, .447 3P% |
Role | Key Player and Senior Leader |
Antonio Reeves Net Worth
His net worth is estimated to be around $1 million.
Antonio Reeves Summary
Antonio Reeves has had a dynamic journey through college basketball, starting at Illinois State and later transferring to Kentucky, where he made a significant impact. His NBA debut with the New Orleans Pelicans marks the beginning of a promising professional career. With his scoring ability and leadership, Reeves is poised to make a strong contribution to his team and is expected to continue growing as a player in the NBA.