Alec Ingold born July 9, 1996 is an American professional football fullback for the Miami Dolphins in the National Football League (NFL). He played college football for the Wisconsin Badgers. During his time at Wisconsin, Ingold started eleven games, primarily at fullback in his senior year. He originally played linebacker before switching to running back due to an injury to Corey Clement.
Alec Ingold Biography 2024
He later transitioned to fullback before his sophomore season, spending two years sharing snaps with Austin Ramesh before taking on the primary role in his senior year. Ingold was mainly used in short-yardage situations, such as goal-line scenarios, where he had a high touchdown-to-carry ratio. Following his senior season, Ingold was invited to the 2019 Senior Bowl. He was also the only true fullback invited to the 2019 NFL Scouting Combine. His combine results included a 4.89-second 40-yard dash, 16 bench press repetitions, a 34-inch vertical jump, and a 116-inch broad jump.
Alec Ingold Biography Details
Born | July 9, 1996 (age 28) Green Bay, Wisconsin, U.S. |
---|
Height | 6 ft 1 in (1.85 m) |
---|
Weight | 232 lb (105 kg) |
---|
High school | Bay Port (Suamico, Wisconsin) |
---|
College | Wisconsin (2015–2018) |
---|
Undrafted | 2019 |
---|
Alec Ingold Early Life
Ingold initially committed to Northern Illinois to play quarterback but later decided to accept a scholarship from Wisconsin as an undecided athlete. During his senior year at Bay Port High School, he was named the Associated Press Wisconsin Player of the Year and the Gatorade Wisconsin Player of the Year as a dual-threat quarterback.
Alec Ingold Bio
Personal Information | Details |
Full Name | Alec Ingold |
Date of Birth | July 9, 1996 |
Birthplace | Green Bay, Wisconsin, U.S. |
Height | 6 ft 1 in (1.85 m) |
Weight | 232 lb (105 kg) |
College | Wisconsin (2015–2018) |
NFL Draft | Undrafted in 2019 |
College Career
College Career Highlights | Details |
Position | Fullback |
College | University of Wisconsin |
Key Transition | Linebacker → Running Back → Fullback |
Primary Role | Short-yardage situations |
Senior Year Contribution | Took over as starting fullback |
Pre-Draft Measurables
Measurement | Value |
Height | 6 ft 0+3⁄4 in (1.85 m) |
Weight | 242 lb (110 kg) |
40-Yard Dash | 4.89 seconds |
Bench Press Repetitions | 16 reps |
Vertical Jump | 34.0 inches (0.86 m) |
Broad Jump | 9 ft 8 in (2.95 m) |
NFL Career
Year | Team | Games Played | Games Started | Rushing Yards | Receptions | Receiving Yards | Receiving TDs |
2019 | Oakland Raiders | 16 | 4 | 17 | 6 | 44 | 1 |
2020 | Las Vegas Raiders | 16 | 4 | 4 | 12 | 110 | 1 |
2021 | Las Vegas Raiders | 9 | 3 | 1 | 10 | 85 | 1 |
2022 | Miami Dolphins | 17 | 14 | 8 | 15 | 105 | 1 |
2023 | Miami Dolphins | 17 | 13 | 0 | 13 | 119 | 0 |
Key Career Milestones
Milestone | Achievement |
Pro Bowl Selection (2023) | Selected to the Pro Bowl |
NFL Combine Invite | Only true fullback invited in 2019 |
Raiders’ First TD in Allegiant | Caught first Raiders TD at Allegiant Stadium |
ACL Injury (2021) | Torn ACL, missed remainder of the season |
NFL Scouting Combine Performance
Drill | Result |
40-yard Dash | 4.89 seconds |
Bench Press | 16 reps |
Vertical Jump | 34 inches |
Broad Jump | 116 inches |
Notable Games
Date | Game | Key Moment |
September 9, 2019 | Raiders vs. Denver Broncos | First career start |
Week 10, 2019 | Raiders vs. Los Angeles Chargers | Scored first career touchdown |
September 21, 2020 | Raiders vs. New Orleans Saints | Caught first TD at Allegiant Stadium |
NFL Rushing Statistics
Season | Team | Attempts | Yards | Average Yards per Carry | Touchdowns |
2019 | Oakland Raiders | 10 | 17 | 1.7 | 0 |
2020 | Las Vegas Raiders | 3 | 4 | 1.3 | 0 |
2021 | Las Vegas Raiders | 2 | 1 | 0.5 | 0 |
2022 | Miami Dolphins | 6 | 8 | 1.3 | 1 |
2023 | Miami Dolphins | 2 | 0 | 0.0 | 0 |
NFL Receiving Statistics
Season | Team | Targets | Receptions | Receiving Yards | Average Yards per Reception | Touchdowns |
2019 | Oakland Raiders | 6 | 6 | 44 | 7.3 | 1 |
2020 | Las Vegas Raiders | 17 | 12 | 110 | 9.2 | 1 |
2021 | Las Vegas Raiders | 12 | 10 | 85 | 8.5 | 1 |
2022 | Miami Dolphins | 23 | 15 | 105 | 7.0 | 1 |
2023 | Miami Dolphins | 16 | 13 | 119 | 9.2 | 0 |
Injuries and Recovery
Season | Injury | Status |
2021 | Torn ACL | Missed remainder of the season |
2022-2023 | Fully Recovered | |
Alec Ingold Net Worth
Alec Ingold net worth is estimated to be $8 million.
Alec Ingold Summary
Alec Ingold is an American professional fullback for the Miami Dolphins, having previously played for the Oakland/Las Vegas Raiders. After an undrafted entry into the NFL, he earned a Pro Bowl selection in 2023. Known for his versatility, he transitioned from linebacker to fullback during his college career at Wisconsin. Off the field, Ingold is an advocate for adoption and a state champion wrestler. His journey highlights resilience, from overcoming an ACL injury to becoming a key player for the Dolphins.