Abhimanyu Easwaran born September 6, 1995 is an Indian cricketer who represents Bengal as a right-handed opening batter. He has also captained various teams, including India A, India B in the Duleep Trophy, and the Bengal Ranji team. He made his Twenty20 debut for Bengal during the 2016–17 Inter State Twenty-20 Tournament on January 31, 2017. In October 2018, he was selected for India A’s squad for the 2018–19 Deodhar Trophy. Easwaran emerged as the leading run-scorer for Bengal in the 2018–19 Ranji Trophy, accumulating 861 runs in six matches.
Abhimanyu Easwaran Biography 2024
In August 2019, he was included in the India Red team for the 2019–20 Duleep Trophy, where he scored 153 runs in the final against India Green. He was also named in India A’s squad for the 2019–20 Deodhar Trophy in October. In January 2021, he was named as one of five standby players in India’s Test squad for their home series against England. In May 2021, he was again named as one of four standby players for India’s Test squad for the final of the 2019–2021 ICC World Test Championship and the subsequent away series against England.
Abhimanyu Easwaran Biography Details
Full name | Abhimanyu Ranganathan Parameswaran Easwaran |
---|
Born | 6 September 1995 (age 29) Dehradun, Uttarakhand, India |
---|
Batting | Right-handed |
---|
Role | Opening Batter |
---|
Abhimanyu Easwaran Early Life
Abhimanyu was born in Dehradun to a Tamil father and a Punjabi mother. He studied at Umes Chandra College in Kolkata. His cricket training began early under the guidance of his father, Ranganathan Parameshwaran Easwaran, a chartered accountant who founded the Abhimanyu Cricket Academy in 2008. At the age of 10, Abhimanyu moved to Kolkata to focus on his cricket career, living with his coach, Nirmal Sengupta.
Abhimanyu Easwaran Bio
Information | Details |
Full Name | Abhimanyu Ranganathan Parmashwaran Easwaran |
Date of Birth | September 6, 1995 |
Age | 29 years |
Place of Birth | Dehradun, Uttar Pradesh |
Also Known As | Abhimanyu Easwaran |
Playing Style
Category | Description |
Batting Style | Right-handed |
Bowling Style | Legbreak Googly |
Playing Role | Top-order Batter |
Teams Represented
Team | Years Active |
India | Current |
Bengal | Current |
Bengal Under-19s | Past |
Rest of India | Past |
Batting & Fielding Stats
Format | Matches | Innings | Not Out | Runs | HS | Average | BF | Strike Rate | 100s | 50s | 4s | 6s |
First Class (FC) | 99 | 169 | 16 | 7638 | 233 | 49.92 | 14183 | 53.85 | 27 | 29 | 872 | 30 |
List A | 88 | 86 | 5 | 3847 | 149 | 47.49 | 4647 | 82.78 | 9 | 23 | 362 | 23 |
T20s | 34 | 33 | 7 | 976 | 107* | 37.53 | 759 | 128.59 | 1 | 5 | 84 | 25 |
Bowling Stats
Format | Matches | Innings | Balls | Runs | Wickets | Best Bowling | Average | Economy | Strike Rate | 4W | 5W | 10W |
First Class (FC) | 99 | 10 | 216 | 147 | 2 | 1/20 | 73.50 | 4.08 | 108.0 | 0 | 0 | 0 |
List A | 88 | 1 | 6 | 5 | 0 | – | – | 5.00 | – | 0 | 0 | 0 |
T20s | 34 | – | – | – | – | – | – | – | – | – | – | – |
Recent Matches
Match | Runs | Date | Ground | Format |
Bengal vs UP | 5 & 127* | 11-Oct-2024 | Lucknow | FC |
Rest of India vs Mumbai | 191 | 01-Oct-2024 | Lucknow | FC |
India B vs India D | 116 & 19 | 19-Sep-2024 | Anantapur | FC |
India B vs India C | 157* | 12-Sep-2024 | Anantapur | FC |
India B vs India A | 13 & 4 | 05-Sep-2024 | Bengaluru | FC |
Debut and Last Matches
Format | Debut Match | Last Match |
FC | UP vs Bengal at Eden Gardens (Dec 14-16, 2013) | Bengal vs UP at Lucknow (Oct 11-14, 2024) |
List A | Bengal vs M. Pradesh at Rajkot (Dec 17, 2015) | Bengal vs M. Pradesh at Thana (Nov 29, 2023) |
T20 | Bengal vs Tripura at Eden Gardens (Jan 31, 2017) | Bengal vs Assam at Mohali (Oct 31, 2023) |
Education Background
Category | Details |
College | Umes Chandra College, Kolkata |
Degree | B.Sc. |
Years Attended | 2013-2016 |
Achievements
Achievement | Details |
Leading Run-scorer in Ranji | 861 runs in 2018-19 |
Captain of India A | Various series |
Notable Performance | 153 runs in Duleep Trophy final |
Personal Life
Detail | Information |
Father’s Name | Ranganathan Parameshwaran Easwaran |
Mother’s Name | Not Available |
Religion | Hindu |
Future Prospects
Category | Information |
Upcoming Series | Continued representation for Bengal |
International Aspirations | Aiming for a spot in the national team |
Abhimanyu Easwaran Net Worth
Abhimanyu Easwaran is earning approximately ₹7-9 crores.
Abhimanyu Easwaran Summary
Abhimanyu Easwaran is a talented cricketer with impressive statistics and a promising career ahead. His early life, educational background, and recent performances indicate his dedication to the sport, positioning him as a key player for Bengal and potentially the national team in the future.