Abdullah Mason born April 5, 2004 is an American professional boxer who currently competes in the lightweight division. Regarded as one of the top prospects in the U.S. amateur boxing system, Mason achieved significant success during his youth.
Abdullah Mason Biography 2024
He claimed the National Junior Championships in 2017, won the Eastern Regional Open in both 2017 and 2018, and captured the Junior Open title in 2018 and 2019. In 2021, he also secured the USA Boxing Youth National Title. Over the course of his amateur career, Mason finished with an impressive record of 65–15.
Abdullah Mason Biography Details
Born | 5 April 2004 (age 20) Bedford, Ohio, U. S. |
---|
Weight(s) | Lightweight |
---|
Height | 5 ft 9 in (175 cm) |
---|
Reach | 74 in (188 cm) |
---|
Stance | Southpaw |
---|
Total fights | 16 |
---|
Wins | 16 |
---|
Wins by KO | 14 |
---|
Abdullah Mason Early Life
Abdullah Mason born April 5, 2004 is a professional boxer from the United States, competing in the lightweight division. Mason turned professional with Top Rank, making his debut on the undercard of the Mikaela Mayer vs. Maiva Hamadouche fight in Las Vegas. In his first match, he stopped his opponent in the second round after landing a shot that left his adversary staggered, prompting the referee to intervene. Mason’s next fight was on the undercard of the Oscar Valdez vs. Shakur Stevenson event at the MGM Grand Arena, where he knocked out Argentine Luciano Ramos in the first round. He followed that performance with another victory at the MGM Grand Arena, this time knocking out American Desmond Lyons in the sixth round on the undercard of the Devin Haney vs. Vasiliy Lomachenko fight. Mason made his debut at the T-Mobile Arena on the undercard of the Shakur Stevenson vs. Edwin De La Santos fight, where he knocked out Argentine Jose Cardenas in the second round.
Abdullah Mason Bio
Statistic | Data |
Full Name | Abdullah Mason |
Born | April 5, 2004 |
Nationality | American |
Weight Division | Lightweight |
Height | 5 ft 9 in (175 cm) |
Reach | 74 in (188 cm) |
Stance | Southpaw |
Professional Record | 16-0-0 |
Knockouts | 14 |
Wins by Decision | 2 |
Amateur Record
Statistic | Details |
Total Fights | 80 |
Wins | 65 |
Losses | 15 |
Major Titles | National Junior Championships (2017), USA Boxing Youth National Title (2021) |
Key Achievements | Eastern Regional Open (2017, 2018), Junior Open (2018, 2019) |
Professional Debut
Statistic | Details |
Date | November 5, 2021 |
Opponent | Jaylan Phillips |
Result | Win (TKO, 2nd round, 2:09) |
Location | Virgin Hotels, Paradise, Nevada, U.S. |
Card | Under the card of Mikaela Mayer vs. Maiva Hamadouche |
Professional Win
Statistic | Details |
Opponent | Jaylan Phillips |
Result | TKO, 2nd round, 2:09 |
Location | Virgin Hotels, Paradise, Nevada, U.S. |
Card | Mikaela Mayer vs. Maiva Hamadouche |
First Knockout Victory
Statistic | Details |
Opponent | Luciano Ramos |
Result | TKO, 1st round, 2:32 |
Location | MGM Grand Arena, Paradise, Nevada, U.S. |
Card | Oscar Valdez vs. Shakur Stevenson |
Undefeated Record Continued
Statistic | Details |
Opponent | Luis Fernandez |
Result | TKO, 1st round, 2:39 |
Location | Grand Casino, Hinckley, Minnesota, U.S. |
Card | Under the card of Shakur Stevenson vs. Edwin De La Santos |
Another Dominant Victory
Statistic | Details |
Opponent | Ángel Rebollar |
Result | UD, 4th round |
Location | Hard Rock Hotel & Casino, Tulsa, Oklahoma, U.S. |
Card | Devin Haney vs. Vasiliy Lomachenko |
Knockout Win in New York
Statistic | Details |
Opponent | Ángel Barrera |
Result | TKO, 4th round, 0:21 |
Location | Madison Square Garden Theater, New York City, U.S. |
Card | Under the card of Shakur Stevenson vs. Edwin De La Santos |
Another First-Round KO
Statistic | Details |
Opponent | Manuel Guzmán |
Result | TKO, 2nd round, 2:46 |
Location | LaCentre Conference Facility, Westlake, Ohio, U.S. |
Card | Under the card of Oscar Valdez vs. Shakur Stevenson |
A Step Up in Competition
Statistic | Details |
Opponent | Erick García |
Result | KO, 1st round, 1:32 |
Location | Hard Rock Casino, Tulsa, Oklahoma, U.S. |
Card | Under the card of Shakur Stevenson vs. Edwin De La Santos |
Sixth Round TKO
Statistic | Details |
Opponent | Desmond Lyons |
Result | TKO, 6th round, 0:32 |
Location | MGM Grand Arena, Paradise, Nevada, U.S. |
Card | Under the card of Shakur Stevenson vs. Edwin De La Santos |
Victory Against Brazilian Opponent
Statistic | Details |
Opponent | Alex de Oliveria |
Result | TKO, 2nd round, 2:18 |
Location | Huntington Center, Toledo, Ohio, U.S. |
Card | Under the card of Shakur Stevenson vs. Edwin De La Santos |
United Decision Victory
Statistic | Details |
Opponent | César Villarraga |
Result | UD, 6th round |
Location | Hard Rock Casino, Tulsa, Oklahoma, U.S. |
Card | Under the card of Devin Haney vs. Vasiliy Lomachenko |
Knockout Win in Oklahoma
Statistic | Details |
Opponent | Jose Cardenas |
Result | TKO, 2nd round, 1:55 |
Location | Hard Rock Casino, Tulsa, Oklahoma, U.S. |
Card | Under the card of Shakur Stevenson vs. Edwin De La Santos |
Fourth Round Knockout
Statistic | Details |
Opponent | Ronal Ron |
Result | TKO, 4th round, 1:02 |
Location | American Bank Center, Corpus Christi, Texas, U.S. |
Card | Under the card of Devin Haney vs. Vasiliy Lomachenko |
Third Round TKO
Statistic | Details |
Opponent | Luis Lebrón |
Result | TKO, 3rd round, 1:18 |
Location | Prudential Center, Newark, New Jersey, U.S. |
Card | Under the card of Devin Haney vs. Vasiliy Lomachenko |
Round 2 TKO Victory
Statistic | Details |
Opponent | Mike Ohan Jr. |
Result | TKO, 2nd round, 0:40 |
Location | Videotron Centre, Quebec City, Canada |
Card | Under the card of Oscar Valdez vs. Shakur Stevenson |
Current Undefeated Streak
Statistic | Details |
Opponent | Yohan Vasquez |
Result | TKO, 2nd round, 1:59 |
Location | Norfolk Scope, Norfolk, Virginia, U.S. |
Card | Under the card of Oscar Valdez vs. Shakur Stevenson |
Abdullah Mason Net Worth
Abdullah Mason has a net worth of about $400,00.
Abdullah Mason Summary
Abdullah Mason has quickly risen through the ranks in the world of professional boxing. With an unblemished record and an impressive knockout ratio, Mason is one of the brightest prospects in the lightweight division. His early victories have showcased his power, with 14 of his 16 wins coming by knockout, establishing him as a formidable force in the ring. As his career progresses, Mason is poised for even greater challenges and opportunities on the global boxing stage.