Shubman Gill Biography 2024: Indian international cricket player Shubman Gill was born on September 8, 1999, and he plays for the Indian cricket team in all three forms. He plays domestic cricket for Punjab and is the captain of the Gujarat Titans in the Indian Premier League. He is regarded by many as one of the top batsmen in modern global cricket. Gill was named Player of the Tournament and captained the Indian Under-19 cricket team during the 2018 Under-19 Cricket World Cup. As a right-handed opener for the Indian squad, Gill also has the records for being the youngest player to achieve a double century in One Day International cricket and the greatest individual score in Twenty20 International cricket. In addition, he is the fastest player to reach 2000 points.
Shubman Gill Biography 2024
Indian cricket player Shubman Gill plays both domestically for Punjab and internationally for India. He is an Indian Premier League player for the Kolkata Knight Riders. Using his right hand, he bats. Shubman made his Under-16 debut for Punjab and won the Vijay Merchant Trophy with a double-century. Furthermore, he scored 351 runs in Punjab’s 2014 inter-district Under-16 competition. In the same game, he and Nirmal Singh also shared the record-breaking opening partnership of 587 runs.
He made his List A debut for Punjab in the 2016–17 Vijay Hazare Trophy on February 25, 2017. Later, on November 17, 2017, he played in the 2017–18 Ranji Trophy for Punjab, making his first-class debut. Since he was very little, he has broken several of these records. Indian cricketer Shubman Gill has competed both domestically and internationally for the Indian side. He played for the Indian Under-19 side that won the series in February 2017 by defeating the England Under-19 team. He captained the Indian under-19 cricket team as vice-captain at the 2018 Under-19 Cricket World Cup. He was the tournament’s top scorer with 372 runs. The Kolkata Knight Riders paid 1.8 million for him.
Also Read:
Rashmika Mandanna Biography
Harshad Chopda Biography
Shubman Gill Biography 2024 Quick Info
Full Name | Shubman Gill |
Nickname | Shubhee |
Date of Birth | September 8, 1999 |
School | Manav Mangal Smart School, Mohali, Punjab |
Profession | Cricketer |
Category | New |
Official Instagram id | www.instagram.com/shubmangill |
Early life
In Fazilka, Punjab, on September 8, 1999, Gill was born into a Punjabi Sikh family. Lakhwinder Singh, his father, was an agriculturalist who once dreamed of being a cricket player. Shahneel Gill is the name of his twin sister. Gill began using a bat at the age of three, demonstrating his early potential in cricket. Lakhwinder chose to train him after noticing his enthusiasm for the game, and he used to bowl 500–700 balls to him each day. In order to enable Gill to train at a better level, he relocated the family to Mohali in 2007, close to the Punjab Cricket Association Stadium. Former Indian bowler Karsan Ghavri encouraged Gill’s father to send him to the Under-19 team after noticing his outstanding performance when Gill was twelve years old.
Also Read: Akanksha Puri Biography
Domestic career
In the 2016–17 Vijay Hazare Trophy match against Vidharbha on February 25, 2017, Gill made his List A debut for Punjab. He scored 11 runs before being out. With 121 runs off 129 balls in his second encounter against Assam, he achieved his first-ever List A century. In the 2017–18 Ranji Trophy, on November 17, 2017, he made his first-class debut against Bengal. He hit his first century as a batsman for Punjab against Services later that month in his second first-class encounter. With 142 balls, he scored 129 runs.
International career
Gill participated in the 2016 ACC Under-19 Asia Cup with the Indian U-19 squad in December of that year. He finished the competition as the second-highest run scorer, trailing only his teammate Himanshu Rana. Gill scored 70 runs off of 92 balls as India U-19 defeated Sri Lanka U-19 in the event final. He was crucial to the team’s victory over England U-19 in the February 2017 series. He was appointed deputy captain of India’s team for the 2018 Under-19 Cricket World Cup in December 2017. After hitting 102* runs off 94 balls in the semifinal match against Pakistan U-19, Gill was named Player of the Match. India won their fourth championship in the end after defeating Australia U-19. He led the competition and had a good day.
Indian Premier League
He was acquired by the Kolkata Knight Riders in January 2018 in the 2018 Indian Premier League auction for ₹1.8 crore (US$230,000). On April 14, 2018, he made his Twenty20 league debut for the Kolkata Knight Riders in the Indian Premier League of 2018. In the 2018 season, Gill amassed 203 runs as KKR finished third, falling short against Sunrisers Hyderabad in the second qualifier. The International Cricket Council (ICC) selected him as one of eight players to watch in March 2019 in advance of the 2019 Indian Premier League competition. Gill led KKR to fifth place in 2019 with 296 runs scored. In the 2019 Indian Premier League, he also took home the Emerging Player of the Tournament title.
Also Read: Ananya Pandey Biography
Shubman Gill Biodata
Famous For | Playing Cricket For India |
Date Of Birth | September 8, 1999 |
Day | Wednesday |
Age (as of 2021) | 22 years |
Birthplace | Fazika, Punjab, India |
Hometown | Jaimal Singh Wala Village, Jalalabad Tehsil, Firozpur District Punjab, India |
Current Address | A bungalow in Sector 48, Chandigarh |
Nationality | Indian |
Religion | Sikhism |
Caste | Not Known |
Zodiac Sign/Star Sign | Virgo |
Character | Opening Batsman |
Batting Style | Right Handed Bat |
Jersey Number | Test: 77 ODI: 77 T20I: Not Known IPL: 77 (For KKR) |
Debut in International Cricket | Test: Vs Australia, Melbourne Cricket Ground (MCG), (26-12-2020) ODI: Vs New Zealand, Seddon Park (31-01-2019) T20I: Not Played |
IPL Debut | Vs Sunrisers Hyderabad, Eden Gardens (14-04-2018) |
Teams | Punjab, India U19, India U23, India A, Kolkata Knight Riders, India B, India C, India Blue, India |
Physical Appearance
Age | 22 years (in 2022) |
Height | Centimeters: 178 cm Meter: 1.78 m Feet Inches: 5’10 inch |
Weight in kilogram | 65 kg |
Weight in pounds | 143 lbs |
Body Measurement | 38-30-12 |
Eye Colour | Dark Brown |
Hair Colour | Black |
Shubman Gill’s Family Members And Their Relatives
Parents | Father: Lakhwinder Singh (Agriculturist) Mother: Kirat Gill |
Siblings | Sister: Shahneel Kaur Gill (Elder) Brother: NA |
Children | Not Known |
Wife | Not Known |
Marital Status | Unmarried |
Marriage Date | Not Known |
Girlfriend / Affairs With | Sara Tendulkar (Sachin Tendulkar’s Daughter) |
Shubman Gill Favorite Things
Ideal Cricket Player | Sachin Tendulkar, Virat Kohli |
Hobbies | Swimming |
Food Habit | Veg & Non-Veg |
Hobby | Swimming |
Favorite Colour | Red |
Favorite Sports | Cricket |
Favorite IPL Team | Kolkata Knight Riders |
Favorite Player | Sachin Tendulkar & Ms Dhoni |
Favorite Destination | Goa, Manali & Europe |
Net Worth
Salary | Approx 23 lakh – 30 lakh per month |
Car | Range Rover & Mahindra Thar |
Complete Net Worth | 7.4 crores |
Shivangi Joshi Biography
Kirti Mehra Biography
Bio/Wiki |
---|
Nickname | • Shubhi • Kaka |
Profession | Cricketer (Batsman) |
Famous for | Cricketer to score fastest 2000 ODI runs |
Physical Stats & More |
Height (approx.) | in centimeters- 178 cm in meters- 1.78 m in feet inches- 5’ 10” |
Weight (approx.) | in Kilograms- 65 kg in Pounds- 143 lbs |
Body Measurements (approx.) | – Chest: 38 inches – Waist: 30 inches – Biceps: 12 inches |
Eye Colour | Dark Brown |
Hair Colour | Black |
Cricket |
International Debut | ODI- 31 January 2019 against New Zealand at Hamilton Test- 26 December 2020 against Australia at Melbourne Cricket Ground T20- 3 January 2023 against Sri Lanka at Wankhede Stadium |
Jersey Number | #77 (India) #7 (Gujarat Titans) |
Domestic/State Team | First-Class/List-A/T20 • Punjab Under-16 (2013-2016) • Punjab Under-19 (2014-2017) • Punjab Cricket Association XI (2016) • North Zone Under-19 (2016-17) • India Under-19 Red (2016-17) • India Emerging Players (2016-17) • Punjab (2016-present) • India Under-19 Green (2017-18) Indian Premier League (IPL) • Kolkata Knight Riders (2018-2021) • Gujarat Titans (2022-2023) County • Glamorgan (2022 Other Teams • India Under-19 (2016-2018) • India A (2017-2020) • India B (2018-19) • India C (2018-2020) • India (2018-present) |
Coach/Mentor | • Karsan Ghavri • Sukhwinder Singh Tinku |
Batting Style | Right-handed |
Bowling Style | Right-arm off break |
Records | • Highest score of 330 runs in Punjab’s Under-16 district-level tournament in 2010 • In 2017, he became the 4th youngest cricketer for Punjab to hit a first-class century in Ranji Trophy • Youngest cricketer to captain a team in Deodhar Trophy (At the age of 20 years and 57 days, captain of the India C in 2019) • Youngest Indian batsman to score a double century in a first-class match (At the age of 19 years and 334 days, against West Indies A in 2019) • Fastest Indian cricketer to hit 1000 ODI runs (in 19 innings) • Fastest cricketer to reach 2000 ODI runs (in 38 innings) • Youngest player to score a double century (200) in ODI (At the age of 23 years and 132 days, on 18 January 2023) • Highest individual score by an Indian batsman in T20I (126 runs against New Zealand on 1 February 2023) |
Awards, Honours, Achievements | • ODI Batter of the Year and International Cricketer of the Year Awards in 2022 • ICC Player Of The Month Award in January 2023 and September 2023 • Polly Umrigar Award for the best men’s cricketer of the year in 2024 |
Personal Life |
Date of Birth | 8 September 1999 (Wednesday) |
Age (as of 2023) | 24 Years |
Birthplace | Fazilka, Punjab, India |
Zodiac sign | Virgo |
Signature | |
Nationality | Indian |
Hometown | Fazilka |
School | Manav Mangal Smart School, Mohali, Punjab |
Educational Qualification | 10th |
Religion | Sikhism |
Food Habit | Non-vegetarian |
Address | A bungalow in Sector 48, Chandigarh |
Hobbies | Swimming Shopping Playing video games |
Tattoo(s) | On right chest |
Relationships |
Marital Status | Unmarried |
Affairs/Girlfriends | • Sara Tendulkar (rumoured) • Sara Ali Khan (rumoured) |
Family |
Wife/Spouse | N/A |
Parents | Father- Lakhwinder Singh Gill (Agriculturist) Mother- Kirat Gill |
Siblings | Sister- Shahneel Kaur Gill (Elder) |
Other Relatives | Grandfather- Didar Singh (Farmer) Grandmother- Gurmail Kaur |
Favourites |
Cricketer | Batsman- Virat Kohli, Sachin Tendulkar |
Footaballer | Neymar |
Food | Butter Chicken |
Actor | Hrithik Roshan |
Perfume | Bond No.9 New York Oud |
Film | Hollywood- The Godfather Trilogy, The Irishman |
Actor who played Spiderman | Tobey Maguire |
Style Quotient |
Car Collection | • Mahindra Thar • Range Rover Velar |
Money Factor |
Salary (approx.) | Rs 10 crore (As of 2024) Note: He earns this income from BCCI contract and IPL salary. |
Net Worth (approx.) | Rs 31 crore (As of 2024) |
Shubman Gill Biography Images