Sakuma Exports Share Price Target 2024 to 2030: Sakuma Exports Ltd. is one of the companies that has been listed on the stock exchange. The company has been functioning well on the stock exchanges, and its share price is rising. As a result of the company’s reasonable dividend rate, there is an increase in demand for its equities. The target prices were those set by the corporation to obtain greater pricing in a shorter period of time. The organization has previously accomplished all of its aims and is on track to meet the current year’s targets in 2024. As a result of the seamless achievement of the aforementioned aims, the subsequent year targets Sakuma Exports Share Price Target.
Sakuma Exports Share Price Target
Sakuma Exports Share Price Target 2024, 2025 53.31, 2026 65.54, 2027 77.13, 2028 89.15, 2029 100.50, To 2030 110.85.
Sakuma Exports Share Price Target 2024 To 2030 Forecast
YEAR | SHARE PRICE TARGET |
2024 | 40.85 |
2025 | 53.31 |
2026 | 65.54 |
2027 | 77.13 |
2028 | 89.15 |
2029 | 100.50 |
2030 | 110.85 |
Category | Stock Market |
Sakuma Exports ltd Share Price Insights
- The current market prices at which the shares of Sakuma Exports ltd are being traded on is 31.10INR; this is one of the fluctuating prices and could get influenced at any point of time.
- The share prices of Sakuma Exports ltd have increased by 1.67 percent as compared to the previous closing prices on the stock exchanges; in the recent times.
- According to the current market conditions; the share prices of Sakuma Exports ltd ranges from 30.56INR to 31.49INR.
- The Sakuma Exports ltd has posted a net profit of 26.01 crores in the previous quarter ended.
- The highest share price of Sakuma Exports ltd recorded in the last one year is 39.15INR whereas the lowest share price recorded in the last one year is 14.01INR.
- According to the current market prices on the stock exchanges; the share prices of Sakuma Exports ltd are overvalued by 41 percent.
Sakuma Exports Share Price Target 2024, 2025, 2026, 2027, 2028, 2029 To 2030
Sakuma Exports Share Price Target 2024, 2025 53.31, 2026 65.54, 2027 77.13, 2028 89.15, 2029 100.50, To 2030 110.85.
Sakuma Exports Share Price Target 2024: 40.85
Months | Target Prices |
January | 30.23 |
February | 31.21 |
March | 32.45 |
April | 33.62 |
May | 34.51 |
June | 35.84 |
July | 36.13 |
August | 37.13 |
September | 38.94 |
October | 39.12 |
November | 40.23 |
December | 40.85 |
Sakuma Exports Share Price Target 2025: 53.31
Months | Target Prices |
January | 42.51 |
February | 43.65 |
March | 44.44 |
April | 45.51 |
May | 46.97 |
June | 47.51 |
July | 48.96 |
August | 49.32 |
September | 50.23 |
October | 51.11 |
November | 52.23 |
December | 53.31 |
See More: Alankit Share Price Target
Sakuma Exports Share Price Target 2026: 65.54
Months | Target Prices |
January | 54.84 |
February | 55.55 |
March | 56.31 |
April | 57.45 |
May | 58.97 |
June | 59.41 |
July | 60.23 |
August | 61.25 |
September | 62.22 |
October | 63.23 |
November | 64.45 |
December | 65.54 |
Sakuma Exports Share Price Target 2027: 77.13
Months | Target Prices |
January | 66.66 |
February | 67.45 |
March | 68.85 |
April | 69.41 |
May | 70.23 |
June | 71.51 |
July | 72.23 |
August | 73.54 |
September | 74.64 |
October | 75.58 |
November | 76.94 |
December | 77.13 |
See More: JB Chemicals and Pharmaceuticals Ltd Share Price Target
Sakuma Exports Share Price Target 2028: 89.15
Months | Target Prices |
January | 78.15 |
February | 79.46 |
March | 80.23 |
April | 81.25 |
May | 82.64 |
June | 83.49 |
July | 84.57 |
August | 85.58 |
September | 86.64 |
October | 87.94 |
November | 88.13 |
December | 89.15 |
Sakuma Exports Share Price Target 2029: 100.50
Months | Target Prices |
January | 90.23 |
February | 91.11 |
March | 92.23 |
April | 93.34 |
May | 94.57 |
June | 95.84 |
July | 96.85 |
August | 97.13 |
September | 98.45 |
October | 99.32 |
November | 100.03 |
December | 100.50 |
See More: Khoobsurat Share Price Target
Sakuma Exports Share Price Target 2030: 110.85
Months | Target Prices |
January | 101.23 |
February | 101.25 |
March | 102.23 |
April | 103.56 |
May | 104.57 |
June | 105.52 |
July | 106.67 |
August | 107.84 |
September | 108.65 |
October | 109.32 |
November | 110.23 |
December | 110.85 |
Sakuma Exports ltd Financials
Market Capitalization Value | 957.25 crores |
Enterprise Value | 673.16 crores |
Book Value | 12.41 crores |
Total Share Capital | 23.46 crores |
Total Borrowings | 98.69 crores |
Trade Payables | 16.36 crores |
Trade Receivables | 208.33 crores |
Total Inventories | 119.36 crores |
Total Assets | 482.70 crores |
Total Revenue | 1884.96 crores |
Total Expenses | 1862.20 crores |
Return on Equity | 5.60 percent |
Return on Capital Employed | 9.12 percent |
Asset Turnover ratio | 4.25 percent |
Inventory Turnover ratio | 22.29 percent |
Price to Earnings ratio | 15.45 percent |
Price to Book Value ratio | 1.49 percent |
Debt to Equity ratio | 0.21 percent |
Dividend Yield ratio | 0.16 percent |
Earnings Yield ratio | 0.03 percent |
Sakuma Exports ltd Shareholding Pattern
Shareholders | Share Percentage |
Retail and others | 53.09 percent |
Promoters | 46.29 percent |
FII | 0.62 percent |
See More: ADANIENSOL Share Price Target
FAQs
What is the Sakuma Exports Share Price Target 2025
The Sakuma Exports Share Price Target 2025 is 53.31INR
Question: What is the Sakuma Exports Share Price Target 2026
The Sakuma Exports Share Price Target 2026 is 65.54INR.
What is the Sakuma Exports Share Price Target 2028
The Sakuma Exports Share Price Target 2028 is 89.15INR
What is the Sakuma Exports Share Price Prediction 2030
The Sakuma Exports Share Price Prediction 2030 is 110.85INR.