GMRINFRA Share Price Target Development, upkeep, and operation of airports are the primary activities of eminent infrastructure firm GMR Infrastructure. The business also engages in the construction of highways, the mining of coal, the production of electricity, and the upkeep and management of Special Economic Zones. Two airports were being developed while six airports were being used by the corporation for operations as of FY22–23. Managing about 25% of the nation’s air traffic, GMR is the second-biggest private airport operator globally. More than 50% of the company’s revenue comes from the airport industry, with the remainder revenue coming from other sources, 15% coming from the power industry, and 7-8% coming from the transportation industry.
GMRINFRA Share Price Target 2024, 2026, 2028, 2031, 2035
Year | Share Price Target 1 | Share Price Target 2 |
---|
2024 | ₹99.88 | ₹107.32 |
2025 | ₹111.81 | ₹120.09 |
2026 | ₹122.84 | ₹135.90 |
2027 | ₹135.49 | ₹150.86 |
2028 | ₹147.32 | ₹167.40 |
2029 | ₹159.04 | ₹181.77 |
2030 | ₹171.13 | ₹197.27 |
2031 | ₹183.21 | ₹212.76 |
2032 | ₹195.32 | ₹228.30 |
2035 | ₹231.57 | ₹274.79 |
Category: Stock Market
Also Read
STL Global Share Price Target
Jubilant Ingrevia Share Price Target
Biogen Pharmachem Share Price Target
GMRINFRA Share Price Target Shortly Informations
What is GMR Infra Share Price Target in 2024?
GMR Infra share price is expected to touch ₹107.32 by the end of 2024.
What is GMR Infra Share Price Target in 2025?
GMR Infra share price is expected to touch ₹120.09 by the end of 2025.
What is GMR Infra Share Price Target in 2026?
GMR Infra share price is expected to touch ₹135.90 by the end of 2026.
What is GMR Infra Share Price Target in 2027?
GMR Infra share price is expected to touch ₹150.86 by the end of 2027.
What is GMR Infra Share Price Target in 2028?
GMR Infra share price is expected to touch ₹167.40 by the end of 2028.
What is GMR Infra Share Price Target in 2029?
GMR Infra share price is expected to touch ₹181.77 by the end of 2029.
What is GMR Infra Share Price Target in 2030?
GMR Infra share price is expected to touch ₹197.27 by the end of 2030.
What is GMR Infra Share Price Target in 2031?
GMR Infra share price is expected to touch ₹212.76 by the end of 2031.
What is GMR Infra Share Price Target in 2035?
GMR Infra share price is expected to touch ₹274.79 by the end of 2035.
What is GMR Infra Share Price Target after 5 Years?
GMR Infra stock price may rise to ₹167.40 in the next five years.
What is GMR Infra Share Price Target after 10 Years?
GMR Infra Share Price Target 2024
2024 | Share Price Target 1 | Share Price Target 2 |
---|
November | ₹98.63 | ₹105.12 |
December | ₹99.88 | ₹107.32 |
It is likely that the share market’s current trend will continue into the future. By the end of 2024, the company’s stock price can reach ₹107.32 per share, despite some volatility.
GMR Infra Share Price Target 2025
2025 | Share Price Target 1 | Share Price Target 2 |
---|
January | ₹99.41 | ₹106.46 |
February | ₹99.55 | ₹107.94 |
March | ₹100.18 | ₹108.83 |
April | ₹102.70 | ₹110.27 |
May | ₹104.59 | ₹113.14 |
June | ₹105.15 | ₹112.53 |
July | ₹105.90 | ₹113.90 |
August | ₹107.03 | ₹114.19 |
September | ₹107.99 | ₹116.40 |
October | ₹109.61 | ₹117.11 |
November | ₹109.52 | ₹119.35 |
December | ₹111.81 | ₹120.09 |
According to current market analysis, the company’s stock price can reach ₹120.09 per share by the end of 2025.
Also Read IOC, GAIL, ONGC fined for fourth straight quarter for failure to appoint directors
GMR Infra Share Price Target 2026
2026 | Share Price Target 1 | Share Price Target 2 |
---|
January | ₹110.42 | ₹120.64 |
February | ₹112.55 | ₹120.40 |
March | ₹113.20 | ₹122.46 |
April | ₹113.77 | ₹123.80 |
May | ₹115.48 | ₹126.02 |
June | ₹116.20 | ₹126.75 |
July | ₹117.57 | ₹127.05 |
August | ₹118.30 | ₹128.46 |
September | ₹120.94 | ₹132.14 |
October | ₹121.63 | ₹133.07 |
November | ₹121.74 | ₹134.48 |
December | ₹122.84 | ₹135.90 |
If we estimate the share price target of GMR Infra by 2026, then it can reach the price of ₹135.90.
GMR Infra Share Price Target 2027
2027 | Share Price Target 1 | Share Price Target 2 |
---|
January | ₹123.45 | ₹135.40 |
February | ₹124.54 | ₹136.09 |
March | ₹125.13 | ₹136.46 |
April | ₹126.46 | ₹138.40 |
May | ₹128.70 | ₹139.91 |
June | ₹129.15 | ₹143.55 |
July | ₹128.50 | ₹142.32 |
August | ₹131.33 | ₹145.60 |
September | ₹133.00 | ₹147.32 |
October | ₹133.66 | ₹148.81 |
November | ₹134.79 | ₹149.87 |
December | ₹135.49 | ₹150.86 |
By 2027, the price of GMR Infra shares may increase up to ₹150.86.
Also Read Canara Bank Share Price Target
GMR Infra Share Price Target 2028
2028 | Share Price Target 1 | Share Price Target 2 |
---|
January | ₹134.49 | ₹150.76 |
February | ₹136.69 | ₹152.51 |
March | ₹136.00 | ₹153.21 |
April | ₹138.49 | ₹156.50 |
May | ₹140.78 | ₹157.66 |
June | ₹139.95 | ₹159.77 |
July | ₹141.67 | ₹160.34 |
August | ₹142.45 | ₹162.02 |
September | ₹143.67 | ₹164.31 |
October | ₹144.74 | ₹164.05 |
November | ₹146.87 | ₹166.33 |
December | ₹147.32 | ₹167.40 |
GMR Infra share price may rise to ₹167.40 by the end of 2028.
GMR Infra Share Price Target 2031
2031 | Share Price Target 1 | Share Price Target 2 |
---|
March | ₹174.10 | ₹201.09 |
June | ₹177.12 | ₹204.95 |
September | ₹180.16 | ₹208.86 |
December | ₹183.21 | ₹212.76 |
By 2031, the price of GMR Infra shares may increase up to ₹212.76.
GMR Infra Share Price Target 2035
2035 | Share Price Target 1 | Share Price Target 2 |
---|
March | ₹222.46 | ₹263.11 |
June | ₹225.47 | ₹266.98 |
September | ₹228.52 | ₹270.88 |
December | ₹231.57 | ₹274.79 |
GMR Infra Share Price Target in the Next 1, 3, 5, 7, and 10 Years
Period | Share Price Target 1 | Share Price Target 2 |
---|
1 Year | ₹99.41 | ₹106.46 |
2 Years | ₹110.42 | ₹120.64 |
3 Years | ₹123.45 | ₹135.40 |
4 Years | ₹134.49 | ₹150.76 |
5 Years | ₹147.32 | ₹167.40 |
6 Years | ₹159.04 | ₹181.77 |
7 Years | ₹171.13 | ₹197.27 |
8 Years | ₹183.21 | ₹212.76 |
9 Years | ₹195.32 | ₹228.30 |
10 Years | ₹207.40 | ₹243.80 |
Regarding GMR Infra’s projected stock price target, it may rise to ₹106.46 during the course of the next year. Its worth can rise to ₹167.40 in the next five years if we project the future based on the existing situation, and to ₹243.80 in the following ten.
GMRINFRA Share Price Target Images
Disclaimer: Readers should note that this article is meant for informational purposes only and should not be considered as investment advice. It is essential to conduct thorough research and consult with a financial advisor before making any investment decisions.