Colorchips Share Price Target Colorchips New Media Limited is a comic content company operating in the media and entertainment sector. Founded in 1985, it is based in Hyderabad, Telangana. Unfortunately, the company has experienced significant challenges in the stock market. Once trading above ₹600, its share price has plummeted to below ₹20, categorizing it as a penny stock. In this article, we will analyze the expected share price targets for Colorchips in 2025 and provide insights into the company’s financial situation.
Latest Updates on Colorchips Share Price Target
Today, Colorchips’ share price has decreased by 2.45%, falling from ₹17.14 to ₹16.72 per share. Colorchips Share Price Target 2024 10.90, 2025 12.35, 2026 12.03, 2027 13.10, 2028 14.40, 2029 15.32 To 2030 16.89.
Colorchips Share Price Target 2024 To 2030 Forecast
Year | Maximum Target (₹) | Minimum Target (₹) |
2024 | 20.05 | 10.90 |
2025 | 27.36 | 12.35 |
2026 | 28.11 | 12.03 |
2027 | 32.56 | 13.10 |
2028 | 37.04 | 14.40 |
2029 | 43.25 | 15.32 |
2030 | 52.57 | 16.89 |
Category: Stock Market
See More:
Yes Bank Share Price Target
NBCC Share Price
LIC Share Price Target
Colorchips Share Price Target 2024, 2025, 2026, 2027, 2028, 2029 To 2030
Colorchips Share Price Target 2024 10.90, 2025 12.35, 2026 12.03, 2027 13.10, 2028 14.40, 2029 15.32, To 2030 16.89.
Share Price Targets for 2024
Month | Maximum Target (₹) | Minimum Target (₹) |
September | 18.40 | 9.43 |
October | 18.36 | 9.09 |
November | 19.00 | 9.90 |
December | 20.05 | 10.90 |
See More: Suryoday Small Finance Bank Share Price
Share Price Targets for 2025
Month | Maximum Target (₹) | Minimum Target (₹) |
January | 20.38 | 10.06 |
February | 21.90 | 10.73 |
March | 21.56 | 10.37 |
April | 22.33 | 10.90 |
May | 23.81 | 10.02 |
June | 23.26 | 11.45 |
July | 24.46 | 11.45 |
August | 25.40 | 11.62 |
September | 26.99 | 11.80 |
October | 26.00 | 12.00 |
November | 26.40 | 12.77 |
December | 27.36 | 12.35 |
See More: SRF Share Price Target
Share Price Targets from 2026 to 2030
Year | Maximum Target (₹) | Minimum Target (₹) |
2026 | 28.11 | 12.03 |
2027 | 32.56 | 13.10 |
2028 | 37.04 | 14.40 |
2029 | 43.25 | 15.32 |
2030 | 52.57 | 16.89 |
Miscellaneous Information for Colorchips 2024
Metric | Value |
52 Week High-Low | 42.25 – 14.86 |
P/E Ratio | Not available |
Dividend Yield | Not available |
Reserves & Surplus | 12.56 cr |
Borrowings | 0.00 cr |
Basic & Diluted EPS | -0.09 |
Book Value | 3.48 |
Shares Outstanding | 17.01 M shares |
See More: Hindustan Zinc Share Price
Financial Overview of Colorchips 2024
Metric | Value | Change (YOY) |
Revenue | 3.50 M INR | -94.27% |
Operating Expense | 10.80 M INR | -76.87% |
Net Income | -7.70 M INR | -57.14% |
Net Profit Margin | -220.00 | -2643.14% |
EBITDA | 900.00 K INR | -88.31% |
Total Assets | 330.70 M INR | -25.55% |
Total Liabilities | 8.00 M INR | -41.18% |
Total Equity | 295.70 M INR | – |
See More: Globe Textiles Share Price Target
Shareholding Pattern of Colorchips
Company | Market Cap (cr INR) |
Colorchips | 28 |
Network18 | 8,553 |
TVToday Network | 1,408 |
Ent Network India | 945 |
Raj Television | 259 |
Considerations Before Investing in Colorchips BSE Stock
The entertainment industry in India is projected to grow at an annual rate of 9.7%, potentially reaching USD 73 billion by 2027. A notable trend is that Indian smartphone users allocate 78% of their screen time to the media and entertainment segment. However, Colorchips New Media Limited has struggled significantly in recent years, reflecting a poor financial outlook. The company’s revenue has declined by 94%, and its net income has fallen by 57%, with figures at 3.50 M INR and -7.70 M INR, respectively. This downturn in financial health is a key factor behind the stock’s poor performance.