Berkshire Hathaway share price The average price target set by analysts for Berkshire Hathaway Inc. (BRK.A) is $611122.36, which would mean a 3.17% decline from the current price of $631,110.10 over the course of the next 30 days. Analyst price targets range from $602963.89 to $619280.82, with the highest being the highest.
Berkshire Hathaway Share Price forecast for 2025, 2030, 2035, 2040, 2045 and 2050
Our research into Berkshire Hathaway Inc’s earnings history and financial reports indicates that the company’s stock, symbol BRK.A, may trade at $895,655.37 by 2030, $1,979,425.19 by 2040, and $2,688,648.52 by 2050. The following shows the anticipated yearly pricing for Berkshire Hathaway Inc. stock through 2050:
- In 2035, Berkshire Hathaway Inc. (BRK.A) is predicted to average $1,593,804.62, with a low estimate of $1,541,270.40 and a high forecast of $1,595,299.62. This shows a change of +152.54% from $631,110.10, the previous price that was noted.
- According to projections, Berkshire Hathaway Inc. (BRK.A) stock will follow a bullish trajectory in 2040, with an average price prediction of $1,979,012.34, or +213.58%, over its current level. The estimate varies from a prudent $1,932,856.56 to an extraordinarily high $1,979,425.19.
- Berkshire Hathaway Inc. (BRK.A) is expected to see a +257.67% rise by 2045, rising from $2,242,945.97 to an average price of $2,257,295.84, with a potential peak of $2,276,820.86. Even if the low estimate is $2,242,945.97, there is a sizable upside.
- By 2050, Berkshire Hathaway Inc.’s (BRK.A) stock should have increased by +324.80%, or $2,680,985.06, from its current level. With high and low targets of $2,688,648.52 and $2,628,641.04, respectively, there is a broad range of estimations, which emphasises the unpredictability of the market.
Berkshire Hathaway Inc Stock (BRK.A) Year by Year Forecast
Berkshire Hathaway Share Price Forecast for 2025
As predicted for BRK.With a high estimate of $650,282.66 and a low estimate of $539,496.01, the stock price in 2025 currently has an average price target of $594,889.34. The average forecast indicates a -5.74% decline from the $631,110.10 closing price.
Month | Average | Low | High | Change from today’s price |
---|---|---|---|---|
November, 2025 | $643,806.52 | $624,021.92 | $647,280.52 | +2.01% |
December, 2025 | $649,462.66 | $638,251.59 | $650,282.66 | +2.91% |
Category: Stock Market
Also Read:
Berkshire Hathaway Share Price Forecast for 2025
Berkshire Hathaway Inc Stock (BRK.A) is expected to reach an average price of $630,087.02 in 2025, with a high prediction of $689,857.28 and a low estimate of $570,316.76. This indicates an -0.16% fall from the last recorded price of $631,110.10.
Month | Average | Low | High | Change from today’s price |
---|---|---|---|---|
January, 2025 | $659,405.34 | $647,378.20 | $662,511.34 | +4.48% |
February, 2025 | $659,788.48 | $655,792.48 | $669,606.94 | +4.54% |
March, 2025 | $636,430.62 | $628,084.62 | $671,424.08 | +0.84% |
April, 2025 | $603,762.29 | $570,316.76 | $656,157.15 | -4.33% |
May, 2025 | $614,764.43 | $593,827.83 | $629,298.36 | -2.59% |
June, 2025 | $592,347.57 | $589,772.57 | $625,077.97 | -6.14% |
July, 2025 | $614,874.25 | $598,243.11 | $647,378.71 | -2.57% |
August, 2025 | $620,716.39 | $606,859.78 | $621,896.39 | -1.65% |
September, 2025 | $664,692.53 | $621,701.92 | $664,723.53 | +5.32% |
October, 2025 | $682,236.21 | $659,505.60 | $689,746.20 | +8.10% |
November, 2025 | $678,078.34 | $668,033.84 | $689,857.28 | +7.44% |
December, 2025 | $665,941.02 | $660,573.02 | $687,134.95 | +5.52% |
Berkshire Hathaway Share Price Forecast for 2026
In 2026, an average value of $755,240.55 is projected for Berkshire Hathaway Inc (BRK.A). A +19.67% increase from the current price of $631,110.10 is indicated by estimates, which range from a top of $841,519.55 to a trough of $668,961.55.
Month | Average | Low | High | Change from today’s price |
---|---|---|---|---|
January, 2026 | $713,699.16 | $668,961.55 | $718,748.16 | +13.09% |
February, 2026 | $706,090.30 | $702,990.30 | $716,341.22 | +11.88% |
March, 2026 | $724,822.44 | $704,375.83 | $727,079.97 | +14.85% |
April, 2026 | $742,650.11 | $716,272.51 | $750,470.71 | +17.67% |
May, 2026 | $762,150.01 | $741,555.65 | $788,216.72 | +20.76% |
June, 2026 | $784,894.39 | $756,720.29 | $784,894.39 | +24.37% |
July, 2026 | $826,582.04 | $786,151.93 | $833,436.53 | +30.97% |
August, 2026 | $823,395.20 | $814,782.60 | $833,462.26 | +30.47% |
September, 2026 | $819,291.88 | $803,450.76 | $824,156.94 | +29.82% |
October, 2026 | $830,834.02 | $806,836.17 | $830,834.02 | +31.65% |
November, 2026 | $834,276.16 | $830,195.20 | $841,519.55 | +32.19% |
December, 2026 | $819,808.83 | $816,918.30 | $838,981.69 | +29.90% |
See More: BPCL Share Price Target 2025, 2025, 2027, 2028 To 2030 Our infomations
Berkshire Hathaway Inc Stock (BRK.A) Price Forecast for 2027
The average price target for Berkshire Hathaway Inc. (BRK.A) in 2027 is expected to be $899,774.00 by Stockscan’s analyst, with a high estimate of $979,759.14 and a low estimate of $819,788.86. This is a +42.57% increase over the $631,110.10 closing price.
Month | Average | Low | High | Change from today’s price |
---|---|---|---|---|
January, 2027 | $848,067.47 | $819,788.86 | $848,548.95 | +34.38% |
February, 2027 | $839,262.11 | $835,888.11 | $860,002.58 | +32.98% |
March, 2027 | $863,619.79 | $833,544.72 | $874,865.79 | +36.84% |
April, 2027 | $909,236.93 | $855,256.32 | $910,856.93 | +44.07% |
May, 2027 | $900,764.07 | $869,030.70 | $911,998.46 | +42.73% |
June, 2027 | $919,267.74 | $880,056.67 | $926,247.47 | +45.66% |
July, 2027 | $964,290.88 | $909,634.28 | $979,759.14 | +52.79% |
August, 2027 | $944,352.02 | $943,425.86 | $969,906.49 | +49.63% |
September, 2027 | $922,009.20 | $890,562.50 | $949,447.53 | +46.09% |
October, 2027 | $849,384.84 | $845,904.10 | $923,534.49 | +34.59% |
November, 2027 | $872,223.98 | $844,267.37 | $874,623.97 | +38.20% |
December, 2027 | $907,548.90 | $859,043.39 | $907,910.65 | +43.80% |
Berkshire Hathaway Inc Stock (BRK.A) Price Forecast for 2028
The average price of Berkshire Hathaway Inc. (BRK.A) is predicted to be $939,059.36 in 2028; a high estimate of $1,021,399.47 and a low estimate of $856,719.25 are used in the prediction. This shows a +48.79% increase over the previous closing price of $631,110.10.
Month | Average | Low | High | Change from today’s price |
---|---|---|---|---|
January, 2028 | $876,333.79 | $873,756.05 | $918,737.19 | +38.86% |
February, 2028 | $868,405.93 | $857,138.18 | $894,741.61 | +37.60% |
March, 2028 | $911,413.61 | $856,719.25 | $934,273.07 | +44.41% |
April, 2028 | $948,581.30 | $893,385.14 | $951,486.19 | +50.30% |
May, 2028 | $937,733.42 | $920,878.53 | $956,840.89 | +48.58% |
June, 2028 | $947,520.56 | $920,469.96 | $965,678.03 | +50.14% |
July, 2028 | $953,667.70 | $942,731.63 | $956,917.69 | +51.11% |
August, 2028 | $946,307.37 | $938,143.77 | $967,669.81 | +49.94% |
September, 2028 | $967,392.51 | $929,094.40 | $967,968.50 | +53.28% |
October, 2028 | $984,769.65 | $961,979.06 | $998,929.65 | +56.04% |
November, 2028 | $1,000,357.33 | $978,086.26 | $1,006,035.25 | +58.51% |
December, 2028 | $1,018,709.47 | $995,742.86 | $1,021,399.47 | +61.42% |
Berkshire Hathaway Inc Stock (BRK.A) Price Forecast for 2029
Berkshire Hathaway Inc. Stock (BRK.A) has an average price prognosis of $1,032,442.44 for 2029; the high estimate is $1,183,359.87, while the low estimate is $881,525.02. At $631,110.10, this is an increase of +63.59% from the prior price.
Month | Average | Low | High | Change from today’s price |
---|---|---|---|---|
January, 2029 | $1,040,727.14 | $1,015,659.00 | $1,043,826.13 | +64.90% |
February, 2029 | $1,048,869.28 | $1,036,983.75 | $1,063,215.21 | +66.19% |
March, 2029 | $1,071,911.41 | $1,046,754.82 | $1,075,547.41 | +69.85% |
April, 2029 | $1,038,653.56 | $1,030,178.03 | $1,079,866.93 | +64.58% |
May, 2029 | $1,052,267.24 | $1,019,724.63 | $1,061,524.22 | +66.73% |
June, 2029 | $1,066,337.38 | $1,050,191.78 | $1,076,296.30 | +68.96% |
July, 2029 | $1,070,090.55 | $1,058,508.92 | $1,086,207.39 | +69.56% |
August, 2029 | $1,109,913.18 | $1,067,847.06 | $1,117,241.97 | +75.87% |
September, 2029 | $1,164,365.51 | $1,107,838.73 | $1,168,255.33 | +84.49% |
October, 2029 | $1,162,903.01 | $1,138,492.94 | $1,183,359.87 | +84.26% |
November, 2029 | $1,154,649.15 | $1,139,405.15 | $1,182,782.32 | +82.96% |
December, 2029 | $888,700.02 | $881,525.02 | $1,166,429.67 | +40.82% |
Berkshire Hathaway Inc Stock (BRK.A) Price Forecast for 2030
In 2030, the average price of Berkshire Hathaway Inc. Stock (BRK.A) is predicted to be $936,593.20; a high estimate of $997,873.17 and a low estimate of $875,313.23. This represents a +48.40% increase from $631,110.10, the previous price.
Month | Average | Low | High | Change from today’s price |
---|---|---|---|---|
January, 2030 | $890,261.37 | $875,313.23 | $895,655.37 | +41.06% |
February, 2030 | $910,232.65 | $888,826.44 | $913,850.65 | +44.23% |
March, 2030 | $902,223.93 | $896,355.93 | $913,210.72 | +42.96% |
April, 2030 | $906,386.21 | $892,506.00 | $913,995.00 | +43.62% |
May, 2030 | $923,995.56 | $905,810.28 | $928,683.35 | +46.41% |
June, 2030 | $936,742.84 | $916,194.63 | $937,666.84 | +48.43% |
July, 2030 | $955,065.19 | $938,328.91 | $959,561.05 | +51.33% |
August, 2030 | $975,037.47 | $956,545.33 | $977,437.47 | +54.50% |
September, 2030 | $982,456.75 | $974,591.54 | $985,534.75 | +55.67% |
October, 2030 | $991,351.10 | $979,584.96 | $994,356.03 | +57.08% |
November, 2030 | $947,211.38 | $925,011.38 | $997,873.17 | +50.09% |
December, 2030 | $933,249.66 | $901,193.52 | $945,078.52 | +47.87% |