Audi AG Stock Forecast Price Target Historical Hamburg Stock Exchange Index: C “Should I invest in AUDI AG stock?” “Should I trade “NSU” stock today?” The stock of AUDI AG is a wise long-term (1-year) investment, according to our live Forecast System. The most recent exchange rates are used to update “NSU” stock forecasts every five minutes through astute technical market research. An FAQ on “NSU” forecasts. We use technical analysis at Walletinvestor.com to forecast future values for a variety of companies, including AUDI AG (NSU). AUDI AG may be a beneficial investment choice if you’re searching for companies with a strong return. The AUDI AG quote on May 14, 2024, is worth 1640.000 EUR. The “NSU” stock price prognosis for 2025-11-14 is 3115.162 EUR, indicating a long-term gain based on our forecasts. After investing for five years, the.
Audi AG Stock Forecast Price Target 2024
Date | Opening price | Closing price | Minimum price | Maximum price | Change |
---|---|---|---|---|---|
AUDI AG Stock Price Forecast for 2024 | |||||
June 2024 | 2685.481 | 2748.269 | 2685.481 | 2748.269 | 2.28 % |
July 2024 | 2752.412 | 2770.558 | 2752.412 | 2770.558 | 0.65 % |
August 2024 | 2771.527 | 2779.624 | 2770.977 | 2779.781 | 0.29 % |
September 2024 | 2782.375 | 2798.037 | 2782.375 | 2799.039 | 0.56 % |
October 2024 | 2797.194 | 2819.793 | 2795.675 | 2819.793 | 0.8 % |
November 2024 | 2820.151 | 2806.660 | 2806.453 | 2825.291 | -0.48 % |
December 2024 | 2808.782 | 2841.376 | 2808.782 | 2842.059 | 1.15 % |
AUDI AG Stock Price Forecast for 2025
January 2025 | 2842.325 | 2870.875 | 2842.325 | 2871.619 | 0.99 % |
February 2025 | 2871.257 | 2900.420 | 2870.593 | 2900.420 | 1.01 % |
March 2025 | 2906.094 | 2922.530 | 2906.094 | 2922.530 | 0.56 % |
April 2025 | 2922.964 | 2955.384 | 2922.964 | 2955.384 | 1.1 % |
May 2025 | 2957.000 | 2974.227 | 2957.000 | 2974.291 | 0.58 % |
June 2025 | 2978.042 | 3045.472 | 2978.042 | 3045.472 | 2.21 % |
July 2025 | 3046.014 | 3065.514 | 3046.014 | 3065.514 | 0.64 % |
August 2025 | 3065.023 | 3073.192 | 3065.023 | 3073.401 | 0.27 % |
September 2025 | 3075.821 | 3091.959 | 3075.821 | 3093.465 | 0.52 % |
October 2025 | 3092.568 | 3113.050 | 3090.388 | 3113.050 | 0.66 % |
November 2025 | 3116.819 | 3115.162 | 3115.162 | 3119.515 | -0.05 % |
Audi AG Stock Price Forecast for 2026 | |||||
January 2026 | 2918.154 | 2952.292 | 2917.955 | 2954.517 | 1.16 % ▲ |
February 2026 | 2957.703 | 2972.804 | 2954.016 | 2972.804 | 0.51 % ▲ |
March 2026 | 2982.256 | 2986.056 | 2981.317 | 2990.444 | 0.13 % ▲ |
April 2026 | 2988.834 | 3019.628 | 2987.752 | 3020.875 | 1.02 % ▲ |
May 2026 | 3018.399 | 3039.390 | 3018.399 | 3041.018 | 0.69 % ▲ |
June 2026 | 3047.758 | 3154.728 | 3047.065 | 3155.561 | 3.39 % ▲ |
July 2026 | 3157.840 | 3170.676 | 3150.719 | 3170.676 | 0.4 % ▲ |
August 2026 | 3179.814 | 3159.844 | 3156.141 | 3183.428 | -0.63 %▼ |
September 2026 | 3157.595 | 3187.976 | 3157.595 | 3189.487 | 0.95 % ▲ |
October 2026 | 3185.597 | 3156.494 | 3153.507 | 3185.597 | -0.92 %▼ |
November 2026 | 3165.875 | 3202.241 | 3165.494 | 3206.371 | 1.14 % ▲ |
December 2026 | 3198.742 | 3225.196 | 3192.236 | 3225.240 | 0.82 % ▲ |
Audi AG Stock Price Forecast for 2027 | |||||
January 2027 | 3225.073 | 3260.620 | 3225.073 | 3262.591 | 1.09 % ▲ |
February 2027 | 3266.391 | 3279.624 | 3263.005 | 3279.624 | 0.4 % ▲ |
March 2027 | 3289.221 | 3296.711 | 3288.393 | 3299.959 | 0.23 % ▲ |
April 2027 | 3295.908 | 3326.820 | 3295.250 | 3329.364 | 0.93 % ▲ |
May 2027 | 3332.738 | 3354.882 | 3330.865 | 3354.882 | 0.66 % ▲ |
June 2027 | 3353.887 | 3465.215 | 3353.887 | 3465.215 | 3.21 % ▲ |
July 2027 | 3464.881 | 3477.373 | 3459.764 | 3477.373 | 0.36 % ▲ |
August 2027 | 3487.024 | 3466.359 | 3466.037 | 3492.808 | -0.6 %▼ |
September 2027 | 3468.379 | 3495.444 | 3465.978 | 3498.711 | 0.77 % ▲ |
October 2027 | 3493.090 | 3484.901 | 3484.901 | 3494.607 | -0.24 %▼ |
Stock Stat
Share Volume (Previous Close): 8
Price in EUR (Last): 1640.000
50 Day Moving Average: 1615
200 Day Moving Average: 1531.0924
52 Week High: 1941.045
52 Week Low: 1628.464
45-Day Moving Average: 2700.725
90-Day Moving Average: 2731.020
Stock Info
Type: Common Stock
Exchange: HM
Country Name: Germany
Sector: Other
Industry: Other
Forward Annual Dividend Yield: 0.0051
Pivot, Resistance Levels and Support Levels
For Stop Loss and Trading Targets
Resistance Level (R3): 1640.000
Resistance Level (R2): 1640.000
Resistance Level (R1): 1640.000
Pivot Point: 1640.000
Support Level (S1): 1640.000
Support Level (S2): 1640.000
Support Level (S3): 1640.000
What is the AUDI AG stock price share price today?
The AUDI AG stock price is 1640.000 EUR today.
Will AUDI AG stock price grow rise go up?
Yes. The NSU stock price can go up from 1640.000 EUR to 1933.668 EUR in one year.
Is it profitable to invest in AUDI AG stock?
Yes. The long-term earning potential is +17.91% in one year.
AUDI AG (NSU) Stock Market info
Is it better to purchase or sell AUDI AG stock? Future outlook for Hamburg Stock Market & Finance report: Below are the buy/sell signals, stock quote, and share estimates for AUDI AG. Based on current data, there appears to have been a positive cycle in AUDI AG’s NSU shares and maybe in the market environment over the past 12 months (if any). There appears to be a pattern at the moment where stocks in the Other sector(s) have gained popularity during this time. Our AI stock analyst predicts a positive trend going forward, suggesting that NSU shares could be a profitable investment. We advise including this share in your portfolio because of its promising prospects. Bull markets always make trading simpler.