Andre Russell Biography Born on April 29, 1988, Andre Dwayne Russell is a Jamaican cricket player who has represented the West Indies in international cricket and represented Jamaica as an all-rounder in domestic cricket. He presently participates in a number of international T20 leagues. Russell played for the West Indies sides that won the ICC World T20 in 2012 and 2016. He has participated in over 300 T20 league games for various teams.
Andre Russell Biography
West Indies cricketer Andre Russell is an all-rounder with the Kolkata Knight Riders of the Indian Premier League. Russell, who was born in Kingston, Jamaica, on April 29, 1988, is among the most entertaining players in IPL history and a major factor in the sport’s popularity among fans. He is a right-handed hitter with an incredible range of strokes. He has been one of the best all-rounders in the IPL and is a fantastic right-arm fast bowler as well.
Russell is endowed with a massive 6 ft 1 in frame and an 80 kg body weight. One of the busiest freelancers in the world’s T20 leagues at the moment is the superstar from the West Indies.
Andre Russell Biography Summary
Full Name | Andre Dwayne Russell |
Date of Birth | April 29, 1988 |
Age | 34 Years |
Nationality | Jamaican |
Birth Place | Jamaica |
Height | 6 ft 1 in (1.85 m) |
Current Team(s) |
Kolkata Knight Riders
Jamaica Tallawahs
|
Role | All-rounder, Right handed Batsman, Right arm fast Bowler |
Batting Style | Right hand Bat |
Bowling Style | Right arm Fast |
Debut | November 5, 2010 |
Jersey No. | 12 |
Family | Jassym Lora (Spouse), Sandra Davis (Mother), Michael Russell (Father) |
Andre Russell Profile
The most vicious batters of the cricket ball are still coming from the West Indies, who have a long tradition of producing hard-hitting all-rounders. When it comes to using clean hitting to win games, Andre Russell is right up there. Andre Russell, a Jamaican, started his professional career in January 2007 when he made his List A debut for Jamaica against the Windward Islands. Viewed as a white ball specialist, the selectors noticed his domestic circuit exploits for Jamaica and unexpectedly called him up for the 2010 tour of Sri Lanka, where he made his Test debut. He then made his ODI after being selected for the 2011 Cricket World Cup squad.
Andre Russell Carrer
An Indian Premier League player for the Kolkata team is Andre Russell, a cricketer from the West Indies. Andre Russell was born on April 29, 1988, making him 36 years old in 2025. Jamaican all-rounder Andre Russell bowls quick seam and bats right-handed. In 2012, he debuted in the IPL. In his 116 IPL games played thus far, Andre Russell has amassed 2,377 runs at an average of 29.71. Along with smashing eleven half-centuries, he owns the highest IPL score of 88* runs. Throughout his IPL career, Andre Russell has hit 203 sixes and 159 fours. The Kolkata franchise paid Rs 16.00 Cr to acquire Andre Russell’s services in the IPL 2025 Auction.
Domestic career
While playing for Barnards Green Cricket Club in Worcestershire, England in 2010, Russell contributed to the team’s promotion from the Worcestershire Cricket League to the Birmingham League. Russell made history on September 21, 2013, when he took four wickets in a row in a T20 cricket match against India A.
International career
Russell, an all-rounder with quick bowling skills, debuted in Test cricket against Sri Lanka in November 2010. He has played just one Test match in his career. Against Ireland during the 2011 Cricket World Cup in Mohali, he played his first One Day International (ODI). He established himself in the ODI series against India, following a lacklustre home series against Pakistan.[When?] He was dropped in the first two One-Day Internationals, but in the third one, he returned to the crease at 96/7 and scored 92 not out off 64 balls. He was declared Player of the Match in the fifth One-Day International at Sabina Park in Kingston after taking 4/35 (from 8.3 overs) to dismiss India for 251 in 47.1 overs.
T20 franchise career
At the 2012 Indian Premier League Players Auction, the Delhi Daredevils paid $450,000 to acquire him. He was acquired by Kolkata Knight Riders prior to the 2014 campaign, and since then, he has been regarded as a vital batter for the group in the closing innings of games. He was included in the ESPNcricinfo IPL XI for the 2015 season as a result of his performances. Prior to being surpassed by his teammate Sunil Narine, who had the greatest strike rate throughout the competition, he was poised to win the 2018 IPL Super Striker trophy. In the end, he prevailed in the 2019 Indian Premier League, setting a record with a strike rate of more than 205. He was also named the.
Batting Statistics
IPL Season | M | R | HS | Avg | S/R | 100 | 50 | 4s | 6s |
2025 | 4 | 115 | 64* | 57.50 | 212.96 | 0 | 1 | 9 | 10 |
2023 | 14 | 227 | 42 | 20.64 | 145.51 | 0 | 0 | 13 | 18 |
2022 | 14 | 335 | 70* | 37.22 | 174.48 | 0 | 1 | 18 | 32 |
2021 | 10 | 183 | 54 | 26.14 | 152.50 | 0 | 1 | 14 | 14 |
2020 | 10 | 117 | 25 | 13.00 | 144.44 | 0 | 0 | 9 | 9 |
2019 | 14 | 510 | 80* | 56.66 | 204.81 | 0 | 4 | 31 | 52 |
2018 | 16 | 316 | 88* | 28.72 | 184.79 | 0 | 1 | 17 | 31 |
2016 | 12 | 188 | 39* | 26.85 | 164.91 | 0 | 0 | 10 | 15 |
2015 | 13 | 326 | 66 | 36.22 | 192.89 | 0 | 3 | 35 | 19 |
2014 | 2 | 2 | 1 | 1.00 | 25.00 | 0 | 0 | 0 | 0 |
2013 | 3 | 11 | 7 | 5.50 | 78.57 | 0 | 0 | 0 | 0 |
2012 | 4 | 47 | 31 | 23.50 | 180.76 | 0 | 0 | 3 | 3 |
All IPL | 116 | 2,377 | 88* | 29.71 | 175.55 | 0 | 11 | 159 | 203 |
Fielding Statistics
IPL Season | MAT | CATCH TAKEN | STUMPS |
2025 | 4 | ||
2023 | 14 | 6 | |
2022 | 14 | 2 | |
2021 | 10 | 2 | 0 |
2020 | 10 | 2 | 0 |
2019 | 14 | 4 | 0 |
2018 | 16 | 8 | 0 |
2016 | 12 | 2 | 0 |
2015 | 13 | 6 | 0 |
2014 | 2 | 0 | 0 |
2013 | 3 | 0 | 0 |
2012 | 4 | 0 | 0 |
All IPL | 116 | 32 | 0 |
Bowling Statistics
IPL Season | Mat | Ov | Runs | Wkts | Avg | Eco | Bst | 4w |
2025 | 4 | 8.2 | 76 | 5 | 15.20 | 9.12 | 2/25 | 0 |
2023 | 14 | 15.1 | 172 | 7 | 24.57 | 11.34 | 3/22 | 0 |
2022 | 14 | 28.1 | 278 | 17 | 16.35 | 9.87 | 4/5 | 1 |
2021 | 10 | 19 | 188 | 11 | 17.09 | 9.89 | 5/15 | 0 |
2020 | 10 | 18 | 175 | 6 | 29.16 | 9.72 | 2/29 | 0 |
2019 | 14 | 30.1 | 287 | 11 | 26.09 | 9.51 | 2/21 | 0 |
2018 | 16 | 37.5 | 355 | 13 | 27.30 | 9.38 | 3/31 | 0 |
2016 | 12 | 36.3 | 291 | 15 | 19.40 | 7.97 | 4/20 | 1 |
2015 | 13 | 40.4 | 324 | 14 | 23.14 | 7.96 | 3/32 | 0 |
2014 | 2 | 5 | 52 | 1 | 52.00 | 10.40 | 1/25 | 0 |
2013 | 3 | 7 | 68 | 0 | 0.00 | 9.71 | 0/13 | 0 |
2012 | 4 | 16 | 161 | 1 | 161.00 | 10.06 | 1/51 | 0 |
All IPL | 116 | 261.5 | 2427 | 101 | 24.03 | 9.27 | 5/15 | 2 |
Andre Russell IPL Auction Price History
Year | Price | Team |
2018 | 8.50 Cr | Kolkata |
2019 | 8.50 Cr | Kolkata |
2020 | 8.50 Cr | Kolkata |
2021 | 8.50 Cr | Kolkata |
2022 | 12.00 Cr | Kolkata |
2023 | 16.00 Cr | Kolkata |
2025 | 16.00 Cr | Kolkata |
Cricket Matches Important Information
National Side | West Indies |
International Debut | Test- 15 November 2010 vs Sri Lanka in Galle ODI- 11 March 2011 vs Ireland in Mohali T20- 21 April 2011 vs Pakistan in St Lucia |
Jersey Number | #12 (West Indies) #12 (IPL, County Cricket) |
Domestic/State Team(s) | West Indies, Khulna Royal Bengals, Delhi Daredevils, Sylhet Royals, Jamaica Tallawahs, Worcestershire, West Indies A, Kolkata Knight Riders, Knights, Melbourne Renegades, Comilla Victorians, Sydney Thunder, Islamabad United |
Batting Style | Right-hand bat |
Bowling Style | Right-arm fast |
Favourite Shot | Pull Shot |
Nature on field | Very aggressive |
Likes to play against | Australia |
Career Turning Point | In 2011, he made 92 not out at the 3rd game of an ODI series against India. |
Records (main ones) | • On 21 September 2013, in a T20 match against India A, he took 4 wickets in 4 successive deliveries. In these four deliveries, he took the wickets of Kedar Jadhav, Yuvraj Singh, Naman Ojha and Yusuf Pathan. • He scored 185 runs at a strike rate of 186 and took 16 wickets in the 2015-16 Big Bash League (BBL) and helped Sydney Thunder to win the title. • At the 2018 Caribbean Premier League against Trinbago Knight Riders, he scored a century off 40 balls hitting 6 fours and 13 sixes. He also took a hat-trick in the same match. Thus he became the second player after Joe Denly to score a century and take a hat-trick in the same match. |
Personal Life
Date of Birth | 29 April 1988 |
Age (as in 2019) | 31 Years |
Birthplace | Kingston, Jamaica |
Zodiac sign | Taurus |
Nationality | Jamaican |
Hometown | Kingston, Jamaica |
Educational Qualifications | Not Known |
Religion | Christianity |
Food Habit | Non-Vegetarian |
Hobbies | Dancing, Listening to Music |
Controversies | • On 31 January 2017, he was banned for one year from Cricket when he committed an “anti-doping whereabouts” violation. • Once he said about his domestic T20 leagues’ priorities that playing just for the West Indies wouldn’t be enough to meet his expenses. |
Physical Stats & More
Height (approx.) | in centimeters- 185 cm in meters- 1.85 m in Feet Inches- 6’ 1” |
Weight (approx.) | in Kilograms- 80 kg in Pounds- 176 lbs |
Body Measurements (approx.) | – Chest: 42 Inches – Waist: 32 inches – Biceps: 15 Inches |
Eye Colour | Black |
Hair Colour | Black |
Relationships & More
Marital Status | Married |
Affairs/Girlfriends | Jassym Lora (Model) |
Family
Wife/Spouse | Jassym Lora (Model) |
Children | Son- None Daughter- Aaliyah Russell |
Parents | Father- Michael Russell Mother- Sandra Davis (Teacher) |
Siblings | 4 |
Favourite Things
Favourite Cricketer(s) | Batsmen: AB de Villiers and Chris Gayle Bowler: Courtney Walsh |
Favourite Food(s) | Curry goat, Fried Dumplings, Ackee and Saltfish |
Favourite Actor | Jamie Foxx |
Money Factor
Salary (approx.) | Retaining Fee- Rs. 8.5 crore (IPL 2018 and 2019) |
Andre Russell Net Worth
Name | Andre Russell |
Net Worth (2025) | $16 Million |
Profession | Cricketer |
Monthly Income | $1,00,000+ |
Yearly Income | $1 Million |
Last Updated | 2025 |
Andre Russell IPL Salary
Year | Team | Salary |
2023 | Kolkata Knight Riders | ₹ 120,000,000 |
2022 (Retain) | Kolkata Knight Riders | ₹ 120,000,000 |
2021 | Kolkata Knight Riders | ₹ 85,000,000 |
2020 (Retain) | Kolkata Knight Riders | ₹ 85,000,000 |
2019 (Retain) | Kolkata Knight Riders | ₹ 85,000,000 |
2018 | Kolkata Knight Riders | ₹ 85,000,000 |
2017 (Dope BAN) | Kolkata Knight Riders | ₹ 6,000,000 |
2016 | Kolkata Knight Riders | ₹ 6,000,000 |
2015 | Kolkata Knight Riders | ₹ 6,000,000 |
2014 | Kolkata Knight Riders | ₹ 6,000,000 |
2013 | Delhi Daredevils | ₹ 23,971,500 |
2012 | Delhi Daredevils | ₹ 22,621,500 |
Total | ₹ 650,593,000 |
Andre Russell Assets
House: Andre Russell owns a luxury designer house in Kingston, Jamaica. Also, Andre Russell owns multiple real-estate properties across the country.
Cars: The Car collection of Andre Russell is quite Small. Andre Russell owns a few of the best luxury cars in the world. Andre Russell’s collection of cars includes the Mercedes SUV.
Andre Russell Biography Images
Summary
Andre Russell is not just a cricketer; he is a symbol of resilience, talent, and dedication. His remarkable career, impressive net worth, and the unwavering support of his family have shaped him into the icon he is today. As we delve into the life of this extraordinary individual, we witness a story of passion and perseverance that inspires us all. Andre Russell’s journey is a testament to the power of hard work and determination in achieving one’s dreams. Let his story motivate you to pursue your goals with unwavering tenacity and belief in yourself.
FAQs
What is Andre Russell’s IPL career like?
Andre Russell has been a key player for Kolkata Knight Riders in the Indian Premier League (IPL). Known for his explosive batting and fast bowling, he has accumulated 2,377 runs in 116 IPL matches at an average of 29.71, along with 101 wickets. His highest IPL score is 88*, and he has hit 203 sixes during his IPL career. He has been retained by Kolkata Knight Riders in the IPL 2025 for Rs 16 Cr.
What is Andre Russell’s net worth in 2025?
Andre Russell’s net worth in 2025 is approximately $16 million. He earns a significant portion of his income from his cricket career, especially from T20 leagues like the IPL, where he has secured a salary of ₹12 Crore for the 2023 season and ₹16 Crore for 2025. His annual income is estimated at $1 million, with a monthly income of $100,000.
What is Andre Russell’s batting and bowling style?
Andre Russell is an all-rounder who bats right-handed and bowls right-arm fast. Known for his powerful hitting, he is one of the most destructive batters in the game, capable of turning matches with his aggressive batting. As a bowler, he is known for his pace and his ability to take key wickets in crucial moments.
What are some of Andre Russell’s cricket records?
Andre Russell holds several remarkable records, including taking four wickets in four consecutive deliveries in a T20 match against India A in 2013. He also scored a century off 40 balls and took a hat-trick in a 2018 Caribbean Premier League match, making him the second player ever to achieve such a feat in the same match after Joe Denly.
What is Andre Russell’s role in the West Indies cricket team?
Andre Russell plays a crucial role as an all-rounder for the West Indies. He is known for his explosive batting in the middle order and his fast bowling, which provides balance to the team. Russell was part of the West Indies teams that won the ICC World T20 in 2012 and 2016, contributing significantly with both bat and ball.
What are Andre Russell’s hobbies and personal life details?
Off the field, Andre Russell enjoys dancing and listening to music. He is married to Jassym Lora, a model, and they have a daughter named Aaliyah Russell. Russell hails from Kingston, Jamaica, and is a passionate supporter of Christianity. His favourite food includes Curry goat, Fried Dumplings, and Ackee and Saltfish.